Game Box Score
Sunday, October 28
Washington Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Robert Griffin | 16/34 | 177 | 5.2 | 1 | 0 |
| Josh Morgan | 0/1 | 0 | 0.0 | 0 | 0 |
| TEAM | 16/35 | 169* | 5.1 | 1 | 0 |
Pittsburgh Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ben Roethlisberger | 24/33 | 222 | 6.7 | 3 | 0 |
| TEAM | 24/33 | 215* | 6.7 | 3 | 0 |
Washington Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Alfred Morris | 13 | 59 | 4.5 | 0 |
| Darrel Young | 1 | 10 | 10.0 | 0 |
| Josh Morgan | 1 | 9 | 9.0 | 0 |
| Robert Griffin | 6 | 8 | 1.3 | 0 |
| TEAM | 21 | 86 | 4.1 | 0 |
Pittsburgh Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Jonathan Dwyer | 17 | 107 | 6.3 | 0 |
| Chris Rainey | 4 | 26 | 6.5 | 0 |
| Ben Roethlisberger | 2 | 6 | 3.0 | 0 |
| Baron Batch | 4 | 1 | 0.3 | 0 |
| TEAM | 27 | 140 | 5.2 | 0 |
Washington Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Josh Morgan | 5 | 46 | 9.2 | 0 |
| Logan Paulsen | 4 | 43 | 10.8 | 0 |
| Niles Paul | 1 | 37 | 37.0 | 0 |
| Santana Moss | 4 | 21 | 5.3 | 1 |
| Leonard Hankerson | 1 | 16 | 16.0 | 0 |
| Dezmon Briscoe | 1 | 14 | 14.0 | 0 |
| TEAM | 16 | 177 | 11.1 | 1 |
Pittsburgh Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Mike Wallace | 7 | 62 | 8.9 | 0 |
| Emmanuel Sanders | 3 | 56 | 18.7 | 0 |
| Heath Miller | 4 | 46 | 11.5 | 1 |
| Antonio Brown | 4 | 38 | 9.5 | 0 |
| Jonathan Dwyer | 1 | 8 | 8.0 | 0 |
| Baron Batch | 1 | 8 | 8.0 | 0 |
| Will Johnson | 2 | 8 | 4.0 | 1 |
| Leonard Pope | 1 | 1 | 1.0 | 1 |
| Chris Rainey | 1 | -5 | -5.0 | 0 |
| TEAM | 24 | 222 | 9.3 | 3 |
Washington Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-8 | 0 | 7-55 |
Pittsburgh Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-7 | 0 | 3-20 |