Game Box Score

Sunday, October 28
 19
13
Final
TEN: -3
Indianapolis Passing
Player C/ATT YDS AVG TD INT
Andrew Luck 26/38 297 7.8 1 1
TEAM 26/38 286* 7.8 1 1
Tennessee Passing
Player C/ATT YDS AVG TD INT
Matt Hasselbeck 22/29 236 8.1 1 0
TEAM 22/29 227* 8.1 1 0
Indianapolis Rushing
Player ATT YDS AVG TD
Donald Brown 14 80 5.7 0
Vick Ballard 12 55 4.6 0
Andrew Luck 6 28 4.7 0
Delone Carter 2 8 4.0 1
TEAM 34 171 5.0 1
Tennessee Rushing
Player ATT YDS AVG TD
Chris Johnson 21 99 4.7 0
Matt Hasselbeck 2 10 5.0 0
Darius Reynaud 1 4 4.0 0
Jamie Harper 1 -1 -1.0 0
TEAM 25 112 4.5 0
Indianapolis Receiving
Player REC YDS AVG TD
Reggie Wayne 7 91 13.0 0
Dwayne Allen 4 56 14.0 0
Donnie Avery 4 42 10.5 0
T.Y. Hilton 5 35 7.0 0
Coby Fleener 2 24 12.0 0
Vick Ballard 1 16 16.0 1
Mewelde Moore 1 13 13.0 0
Weslye Saunders 1 11 11.0 0
LaVon Brazill 1 9 9.0 0
TEAM 26 297 11.4 1
Tennessee Receiving
Player REC YDS AVG TD
Nate Washington 5 69 13.8 0
Kendall Wright 4 47 11.8 1
Jared Cook 3 45 15.0 0
Kenny Britt 3 34 11.3 0
Chris Johnson 2 18 9.0 0
Craig Stevens 2 15 7.5 0
Lavelle Hawkins 1 7 7.0 0
Quinn Johnson 1 1 1.0 0
Damian Williams 1 0 0.0 0
TEAM 22 236 10.7 1
Indianapolis Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-11 0 5-45
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-9 0 8-65