Game Box Score

Sunday, October 28
 45
7
Final
NE: -7
New England Passing
Player C/ATT YDS AVG TD INT
Tom Brady 23/35 304 8.7 4 0
Ryan Mallett 1/3 17 5.7 0 0
TEAM 24/38 321* 8.4 4 0
LA Rams Passing
Player C/ATT YDS AVG TD INT
Sam Bradford 23/31 205 6.6 1 1
Kellen Clemens 1/2 39 19.5 0 1
TEAM 24/33 219* 7.4 1 2
New England Rushing
Player ATT YDS AVG TD
Stevan Ridley 15 127 8.5 1
Shane Vereen 7 22 3.1 1
Tom Brady 1 3 3.0 0
Danny Woodhead 2 3 1.5 0
Ryan Mallett 3 -3 -1.0 0
TEAM 28 152 5.4 2
LA Rams Rushing
Player ATT YDS AVG TD
Daryl Richardson 7 53 7.6 0
Isaiah Pead 3 32 10.7 0
Steven Jackson 7 23 3.3 0
Kellen Clemens 2 5 2.5 0
Sam Bradford 3 3 1.0 0
TEAM 22 116 5.3 0
New England Receiving
Player REC YDS AVG TD
Rob Gronkowski 8 146 18.3 2
Danny Woodhead 5 56 11.2 0
Wes Welker 6 48 8.0 0
Brandon Lloyd 2 28 14.0 2
Michael Hoomanawanui 1 18 18.0 0
Shane Vereen 1 17 17.0 0
Julian Edelman 1 8 8.0 0
TEAM 24 321 13.4 4
LA Rams Receiving
Player REC YDS AVG TD
Chris Givens 3 63 21.0 1
Brandon Gibson 3 46 15.3 0
Brian Quick 1 39 39.0 0
Lance Kendricks 4 32 8.0 0
Steven Jackson 2 22 11.0 0
Matthew Mulligan 1 18 18.0 0
Austin Pettis 3 15 5.0 0
Mike McNeill 2 12 6.0 0
Brit Miller 1 0 0.0 0
Daryl Richardson 4 -3 -0.8 0
TEAM 24 244 10.2 1
New England Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 0 8-42
LA Rams Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-25 0 12-102