Game Box Score
Sunday, October 28
New Orleans Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Drew Brees | 22/42 | 213 | 5.1 | 2 | 1 |
| TEAM | 22/42 | 201* | 5.1 | 2 | 1 |
Denver Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Peyton Manning | 22/30 | 305 | 10.2 | 3 | 0 |
| TEAM | 22/30 | 305* | 10.2 | 3 | 0 |
New Orleans Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Pierre Thomas | 8 | 43 | 5.4 | 0 |
| Mark Ingram | 3 | 7 | 2.3 | 0 |
| Drew Brees | 2 | 2 | 1.0 | 0 |
| Darren Sproles | 4 | -1 | -0.3 | 0 |
| TEAM | 17 | 51 | 3.0 | 0 |
Denver Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Willis McGahee | 23 | 122 | 5.3 | 1 |
| Ronnie Hillman | 14 | 86 | 6.1 | 0 |
| Lance Ball | 2 | 14 | 7.0 | 0 |
| Peyton Manning | 1 | 4 | 4.0 | 0 |
| Brock Osweiler | 1 | -1 | -1.0 | 0 |
| TEAM | 41 | 225 | 5.5 | 1 |
New Orleans Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Marques Colston | 5 | 63 | 12.6 | 0 |
| Jimmy Graham | 5 | 63 | 12.6 | 1 |
| Darren Sproles | 7 | 56 | 8.0 | 1 |
| Lance Moore | 3 | 25 | 8.3 | 0 |
| Pierre Thomas | 2 | 6 | 3.0 | 0 |
| TEAM | 22 | 213 | 9.7 | 2 |
Denver Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Demaryius Thomas | 7 | 137 | 19.6 | 1 |
| Virgil Green | 3 | 44 | 14.7 | 0 |
| Eric Decker | 4 | 43 | 10.8 | 2 |
| Willis McGahee | 2 | 33 | 16.5 | 0 |
| Jacob Tamme | 3 | 33 | 11.0 | 0 |
| Brandon Stokley | 2 | 19 | 9.5 | 0 |
| Ronnie Hillman | 1 | -4 | -4.0 | 0 |
| TEAM | 22 | 305 | 13.9 | 3 |
New Orleans Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-12 | 0 | 3-15 |
Denver Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 1 | 5-34 |