Game Box Score

Monday, October 29
 24
3
Final
SF: -7
San Francisco Passing
Player C/ATT YDS AVG TD INT
Alex Smith 18/19 232 12.2 3 0
TEAM 18/19 204* 12.2 3 0
Arizona Passing
Player C/ATT YDS AVG TD INT
John Skelton 32/52 290 5.6 0 1
TEAM 32/52 258* 5.6 0 1
San Francisco Rushing
Player ATT YDS AVG TD
Frank Gore 16 55 3.4 0
Kendall Hunter 10 43 4.3 0
Michael Crabtree 1 8 8.0 0
Alex Smith 1 6 6.0 0
Bruce Miller 1 1 1.0 0
TEAM 29 113 3.9 0
Arizona Rushing
Player ATT YDS AVG TD
LaRod Stephens-Howling 8 6 0.8 0
John Skelton 1 1 1.0 0
TEAM 9 7 0.8 0
San Francisco Receiving
Player REC YDS AVG TD
Michael Crabtree 5 72 14.4 2
Randy Moss 1 47 47.0 1
Delanie Walker 2 38 19.0 0
Vernon Davis 2 34 17.0 0
Mario Manningham 4 20 5.0 0
Frank Gore 1 11 11.0 0
Kendall Hunter 1 6 6.0 0
Kyle Williams 1 4 4.0 0
Ted Ginn 1 0 0.0 0
TEAM 18 232 12.9 3
Arizona Receiving
Player REC YDS AVG TD
Andre Roberts 7 65 9.3 0
Larry Fitzgerald 5 52 10.4 0
Jeff King 3 43 14.3 0
Michael Floyd 5 36 7.2 0
LaRod Stephens-Howling 3 32 10.7 0
Rob Housler 4 32 8.0 0
Early Doucet 2 21 10.5 0
Anthony Sherman 2 11 5.5 0
TEAM 31 292 9.4 0
San Francisco Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-28 0 10-80
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-32 0 7-51