Game Box Score

Sunday, November 04
 31
23
Final
DEN: -5
Denver Passing
Player C/ATT YDS AVG TD INT
Peyton Manning 27/35 291 8.3 3 2
TEAM 27/35 291* 8.3 3 2
Cincinnati Passing
Player C/ATT YDS AVG TD INT
Andy Dalton 26/42 299 7.1 1 1
TEAM 26/42 275* 7.1 1 1
Denver Rushing
Player ATT YDS AVG TD
Willis McGahee 23 66 2.9 0
Ronnie Hillman 1 4 4.0 0
Peyton Manning 2 -2 -1.0 0
TEAM 26 68 2.6 0
Cincinnati Rushing
Player ATT YDS AVG TD
BenJarvus Green-Ellis 17 56 3.3 1
Andy Dalton 2 16 8.0 0
Brian Leonard 4 15 3.8 0
A.J. Green 1 6 6.0 0
Andrew Hawkins 1 -2 -2.0 0
TEAM 25 91 3.6 1
Denver Receiving
Player REC YDS AVG TD
Eric Decker 8 99 12.4 2
Demaryius Thomas 6 77 12.8 0
Brandon Stokley 3 43 14.3 0
Joel Dreessen 4 38 9.5 1
Jacob Tamme 3 18 6.0 0
Lance Ball 1 7 7.0 0
Ronnie Hillman 1 5 5.0 0
Willis McGahee 1 4 4.0 0
TEAM 27 291 10.8 3
Cincinnati Receiving
Player REC YDS AVG TD
Jermaine Gresham 6 108 18.0 0
A.J. Green 7 99 14.1 1
Andrew Hawkins 4 32 8.0 0
Mohamed Sanu 2 29 14.5 0
Brandon Tate 1 17 17.0 0
Brian Leonard 3 13 4.3 0
Orson Charles 1 4 4.0 0
BenJarvus Green-Ellis 2 -3 -1.5 0
TEAM 26 299 11.5 1
Denver Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 0 5-29
Cincinnati Team Stats
SACKED FUM LOST PEN YDS
TEAM 5-24 0 8-83