Game Box Score
Sunday, November 04
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| John Skelton | 23/46 | 306 | 6.7 | 1 | 1 |
| TEAM | 23/46 | 286* | 6.7 | 1 | 1 |
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Aaron Rodgers | 14/30 | 218 | 7.3 | 4 | 1 |
| TEAM | 14/30 | 208* | 7.3 | 4 | 1 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| LaRod Stephens-Howling | 17 | 51 | 3.0 | 1 |
| William Powell | 1 | 3 | 3.0 | 0 |
| TEAM | 18 | 54 | 3.0 | 1 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| James Starks | 17 | 61 | 3.6 | 0 |
| Alex Green | 11 | 53 | 4.8 | 0 |
| Aaron Rodgers | 8 | 33 | 4.1 | 0 |
| Randall Cobb | 3 | 29 | 9.7 | 0 |
| TEAM | 39 | 176 | 4.5 | 0 |
Arizona Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Andre Roberts | 4 | 86 | 21.5 | 0 |
| Michael Floyd | 5 | 80 | 16.0 | 0 |
| Larry Fitzgerald | 6 | 74 | 12.3 | 1 |
| Rob Housler | 5 | 55 | 11.0 | 0 |
| LaRod Stephens-Howling | 2 | 8 | 4.0 | 0 |
| Anthony Sherman | 1 | 3 | 3.0 | 0 |
| TEAM | 23 | 306 | 13.3 | 1 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Tom Crabtree | 1 | 72 | 72.0 | 1 |
| James Jones | 4 | 61 | 15.3 | 1 |
| Randall Cobb | 3 | 37 | 12.3 | 2 |
| Alex Green | 2 | 25 | 12.5 | 0 |
| Donald Driver | 1 | 10 | 10.0 | 0 |
| Jarrett Boykin | 2 | 7 | 3.5 | 0 |
| Jermichael Finley | 1 | 6 | 6.0 | 0 |
| TEAM | 14 | 218 | 15.6 | 4 |
Arizona Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-20 | 1 | 8-58 |
Green Bay Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-10 | 0 | 1-5 |