Game Box Score
Sunday, November 04
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | 22/33 | 285 | 8.6 | 0 | 0 |
| TEAM | 22/33 | 285* | 8.6 | 0 | 0 |
Jacksonville Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Blaine Gabbert | 27/38 | 220 | 5.8 | 2 | 2 |
| TEAM | 27/38 | 215* | 5.8 | 2 | 2 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Joique Bell | 13 | 73 | 5.6 | 1 |
| Mikel Leshoure | 16 | 70 | 4.4 | 3 |
| Kevin Smith | 3 | 8 | 2.7 | 0 |
| Matthew Stafford | 2 | -2 | -1.0 | 0 |
| TEAM | 34 | 149 | 4.4 | 4 |
Jacksonville Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Rashad Jennings | 12 | 45 | 3.8 | 0 |
| Jalen Parmele | 5 | 15 | 3.0 | 0 |
| Blaine Gabbert | 3 | 4 | 1.3 | 0 |
| TEAM | 20 | 64 | 3.2 | 0 |
Detroit Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Calvin Johnson | 7 | 129 | 18.4 | 0 |
| Ryan Broyles | 6 | 52 | 8.7 | 0 |
| Joique Bell | 3 | 36 | 12.0 | 0 |
| Tony Scheffler | 2 | 28 | 14.0 | 0 |
| Titus Young | 2 | 20 | 10.0 | 0 |
| Brandon Pettigrew | 1 | 11 | 11.0 | 0 |
| Kevin Smith | 1 | 9 | 9.0 | 0 |
| TEAM | 22 | 285 | 13.0 | 0 |
Jacksonville Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Cecil Shorts | 3 | 56 | 18.7 | 0 |
| Marcedes Lewis | 4 | 41 | 10.3 | 0 |
| Laurent Robinson | 6 | 41 | 6.8 | 0 |
| Micheal Spurlock | 5 | 35 | 7.0 | 1 |
| Justin Blackmon | 5 | 32 | 6.4 | 1 |
| Jalen Parmele | 1 | 8 | 8.0 | 0 |
| Rashad Jennings | 3 | 7 | 2.3 | 0 |
| TEAM | 27 | 220 | 8.1 | 2 |
Detroit Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1 | 0 | 5-42 |
Jacksonville Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-5 | 0 | 3-40 |