Game Box Score
Sunday, November 11
Denver Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Peyton Manning | 27/38 | 301 | 7.9 | 1 | 0 |
| TEAM | 27/38 | 295* | 7.9 | 1 | 0 |
Carolina Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cam Newton | 21/36 | 241 | 6.7 | 2 | 2 |
| TEAM | 21/36 | 198* | 6.7 | 2 | 2 |
Denver Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Willis McGahee | 14 | 56 | 4.0 | 0 |
| Ronnie Hillman | 5 | 5 | 1.0 | 1 |
| Peyton Manning | 3 | 4 | 1.3 | 0 |
| TEAM | 22 | 65 | 3.0 | 1 |
Carolina Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Jonathan Stewart | 8 | 31 | 3.9 | 0 |
| Cam Newton | 4 | 7 | 1.8 | 0 |
| DeAngelo Williams | 6 | 6 | 1.0 | 0 |
| Mike Tolbert | 2 | 6 | 3.0 | 0 |
| Steve Smith | 1 | 2 | 2.0 | 0 |
| TEAM | 21 | 52 | 2.5 | 0 |
Denver Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Demaryius Thomas | 9 | 135 | 15.0 | 0 |
| Brandon Stokley | 4 | 54 | 13.5 | 1 |
| Willis McGahee | 4 | 33 | 8.3 | 0 |
| Joel Dreessen | 2 | 31 | 15.5 | 0 |
| Trindon Holliday | 2 | 17 | 8.5 | 0 |
| Eric Decker | 2 | 15 | 7.5 | 0 |
| Ronnie Hillman | 2 | 8 | 4.0 | 0 |
| Jacob Tamme | 1 | 6 | 6.0 | 0 |
| Matthew Willis | 1 | 2 | 2.0 | 0 |
| TEAM | 27 | 301 | 11.1 | 1 |
Carolina Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Greg Olsen | 9 | 102 | 11.3 | 2 |
| Mike Tolbert | 2 | 34 | 17.0 | 0 |
| Brandon LaFell | 4 | 29 | 7.3 | 0 |
| Jonathan Stewart | 2 | 23 | 11.5 | 0 |
| Steve Smith | 1 | 19 | 19.0 | 0 |
| DeAngelo Williams | 1 | 17 | 17.0 | 0 |
| Armanti Edwards | 1 | 9 | 9.0 | 0 |
| Gary Barnidge | 1 | 8 | 8.0 | 0 |
| TEAM | 21 | 241 | 11.5 | 2 |
Denver Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-6 | 2 | 7-60 |
Carolina Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 7-43 | 0 | 7-45 |