Game Box Score

Sunday, November 11
24
 34
Final
DET: -3
Detroit Passing
Player C/ATT YDS AVG TD INT
Matthew Stafford 28/42 329 7.8 3 1
TEAM 28/42 308* 7.8 3 1
Minnesota Passing
Player C/ATT YDS AVG TD INT
Christian Ponder 24/32 221 6.9 2 0
TEAM 24/32 214* 6.9 2 0
Detroit Rushing
Player ATT YDS AVG TD
Mikel Leshoure 13 43 3.3 0
Matthew Stafford 3 13 4.3 0
Joique Bell 1 4 4.0 0
TEAM 17 60 3.5 0
Minnesota Rushing
Player ATT YDS AVG TD
Adrian Peterson 27 171 6.3 1
Christian Ponder 7 15 2.1 0
Jarius Wright 1 3 3.0 0
TEAM 35 189 5.4 1
Detroit Receiving
Player REC YDS AVG TD
Calvin Johnson 12 207 17.3 1
Joique Bell 7 44 6.3 0
Titus Young 4 35 8.8 1
Brandon Pettigrew 3 32 10.7 1
Ryan Broyles 1 6 6.0 0
Mikel Leshoure 1 5 5.0 0
TEAM 28 329 11.8 3
Minnesota Receiving
Player REC YDS AVG TD
Jarius Wright 3 65 21.7 1
Kyle Rudolph 7 64 9.1 1
Devin Aromashodu 1 31 31.0 0
Jerome Simpson 3 28 9.3 0
Toby Gerhart 2 15 7.5 0
Michael Jenkins 2 12 6.0 0
John Carlson 1 11 11.0 0
Adrian Peterson 3 5 1.7 0
Jerome Felton 1 5 5.0 0
Christian Ponder 1 -15 -15.0 0
TEAM 24 221 9.2 2
Detroit Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-21 1 6-57
Minnesota Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-7 0 7-47