Game Box Score

Sunday, November 11
31
 37
Final
NE: -13.5
Buffalo Passing
Player C/ATT YDS AVG TD INT
Ryan Fitzpatrick 27/40 337 8.4 2 1
TEAM 27/40 319* 8.4 2 1
New England Passing
Player C/ATT YDS AVG TD INT
Tom Brady 23/38 237 6.2 2 0
TEAM 23/38 230* 6.2 2 0
Buffalo Rushing
Player ATT YDS AVG TD
Fred Jackson 16 80 5.0 2
C.J. Spiller 9 70 7.8 0
Ryan Fitzpatrick 3 12 4.0 0
TEAM 28 162 5.8 2
New England Rushing
Player ATT YDS AVG TD
Stevan Ridley 22 98 4.5 1
Danny Woodhead 1 15 15.0 1
Shane Vereen 5 5 1.0 0
Tom Brady 1 -1 -1.0 0
TEAM 29 117 4.0 2
Buffalo Receiving
Player REC YDS AVG TD
Stevie Johnson 6 86 14.3 0
Donald Jones 6 74 12.3 1
Scott Chandler 5 65 13.0 1
C.J. Spiller 4 61 15.3 0
Fred Jackson 4 35 8.8 0
T.J. Graham 1 11 11.0 0
Lee Smith 1 5 5.0 0
TEAM 27 337 12.5 2
New England Receiving
Player REC YDS AVG TD
Wes Welker 6 74 12.3 0
Danny Woodhead 4 46 11.5 1
Brandon Lloyd 5 45 9.0 0
Rob Gronkowski 3 31 10.3 1
Deion Branch 4 30 7.5 0
Shane Vereen 1 11 11.0 0
TEAM 23 237 10.3 2
Buffalo Team Stats
SACKED FUM LOST PEN YDS
TEAM 3-18 2 14-148
New England Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-7 0 7-73