Game Box Score

Monday, November 12
13
 16
Final
PIT: -12.5
Kansas City Passing
Player C/ATT YDS AVG TD INT
Matt Cassel 11/26 154 5.9 0 1
TEAM 11/26 148* 5.9 0 1
Pittsburgh Passing
Player C/ATT YDS AVG TD INT
Ben Roethlisberger 9/18 84 4.7 1 0
Byron Leftwich 7/14 73 5.2 0 0
TEAM 16/32 154* 4.9 1 0
Kansas City Rushing
Player ATT YDS AVG TD
Jamaal Charles 23 100 4.3 1
Peyton Hillis 10 30 3.0 0
Matt Cassel 2 12 6.0 0
TEAM 35 142 4.1 1
Pittsburgh Rushing
Player ATT YDS AVG TD
Jonathan Dwyer 19 56 2.9 0
Isaac Redman 8 21 2.6 0
Ben Roethlisberger 1 14 14.0 0
Emmanuel Sanders 1 4 4.0 0
TEAM 29 95 3.3 0
Kansas City Receiving
Player REC YDS AVG TD
Tony Moeaki 3 68 22.7 0
Dwayne Bowe 4 55 13.8 0
Dexter McCluster 2 18 9.0 0
Jon Baldwin 1 11 11.0 0
Peyton Hillis 1 2 2.0 0
TEAM 11 154 14.0 0
Pittsburgh Receiving
Player REC YDS AVG TD
Heath Miller 4 47 11.8 0
Emmanuel Sanders 2 30 15.0 0
Jerricho Cotchery 1 22 22.0 0
Isaac Redman 2 18 9.0 0
David Paulson 2 15 7.5 0
Mike Wallace 3 14 4.7 1
Will Johnson 1 7 7.0 0
Jonathan Dwyer 1 4 4.0 0
TEAM 16 157 9.8 1
Kansas City Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-6 0 6-76
Pittsburgh Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-3 1 2-19