Game Box Score
Sunday, November 18
Philadelphia Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nick Foles | 21/46 | 204 | 4.4 | 0 | 2 |
| TEAM | 21/46 | 177* | 4.4 | 0 | 2 |
Washington Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Robert Griffin | 14/15 | 200 | 13.3 | 4 | 0 |
| TEAM | 14/15 | 192* | 13.3 | 4 | 0 |
Philadelphia Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| LeSean McCoy | 15 | 45 | 3.0 | 0 |
| Bryce Brown | 5 | 35 | 7.0 | 0 |
| Nick Foles | 1 | 0 | 0.0 | 0 |
| TEAM | 21 | 80 | 3.8 | 0 |
Washington Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Robert Griffin | 12 | 84 | 7.0 | 0 |
| Alfred Morris | 20 | 76 | 3.8 | 0 |
| Brandon Banks | 1 | 6 | 6.0 | 0 |
| Evan Royster | 1 | 3 | 3.0 | 0 |
| TEAM | 34 | 169 | 5.0 | 0 |
Philadelphia Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| LeSean McCoy | 6 | 67 | 11.2 | 0 |
| Riley Cooper | 5 | 61 | 12.2 | 0 |
| Brent Celek | 5 | 42 | 8.4 | 0 |
| Damaris Johnson | 1 | 21 | 21.0 | 0 |
| Stanley Havili | 1 | 9 | 9.0 | 0 |
| DeSean Jackson | 2 | 5 | 2.5 | 0 |
| Clay Harbor | 1 | -1 | -1.0 | 0 |
| TEAM | 21 | 204 | 9.7 | 0 |
Washington Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Santana Moss | 1 | 61 | 61.0 | 1 |
| Aldrick Robinson | 1 | 49 | 49.0 | 1 |
| Leonard Hankerson | 2 | 30 | 15.0 | 0 |
| Josh Morgan | 3 | 25 | 8.3 | 0 |
| Logan Paulsen | 1 | 17 | 17.0 | 1 |
| Alfred Morris | 1 | 7 | 7.0 | 0 |
| Darrel Young | 1 | 6 | 6.0 | 1 |
| Pierre Garcon | 3 | 5 | 1.7 | 0 |
| Brandon Banks | 1 | 0 | 0.0 | 0 |
| TEAM | 14 | 200 | 14.3 | 4 |
Philadelphia Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4-27 | 1 | 9-70 |
Washington Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-8 | 0 | 13-80 |