Game Box Score
Sunday, November 18
Indianapolis Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Andrew Luck | 27/50 | 334 | 6.7 | 2 | 3 |
| TEAM | 27/50 | 329* | 6.7 | 2 | 3 |
New England Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tom Brady | 24/35 | 331 | 9.5 | 3 | 0 |
| TEAM | 24/35 | 331* | 9.5 | 3 | 0 |
Indianapolis Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Vick Ballard | 16 | 72 | 4.5 | 0 |
| Delone Carter | 2 | 21 | 10.5 | 1 |
| Donald Brown | 4 | 17 | 4.3 | 0 |
| Robert Hughes | 1 | 5 | 5.0 | 0 |
| Andrew Luck | 1 | 4 | 4.0 | 0 |
| TEAM | 24 | 119 | 5.0 | 1 |
New England Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Julian Edelman | 1 | 47 | 47.0 | 0 |
| Shane Vereen | 11 | 40 | 3.6 | 1 |
| Stevan Ridley | 13 | 28 | 2.2 | 1 |
| TEAM | 25 | 115 | 4.6 | 2 |
Indianapolis Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| T.Y. Hilton | 6 | 100 | 16.7 | 2 |
| Reggie Wayne | 7 | 72 | 10.3 | 0 |
| Dwayne Allen | 6 | 69 | 11.5 | 0 |
| LaVon Brazill | 2 | 46 | 23.0 | 0 |
| Donnie Avery | 3 | 34 | 11.3 | 0 |
| Vick Ballard | 1 | 7 | 7.0 | 0 |
| Donald Brown | 2 | 6 | 3.0 | 0 |
| TEAM | 27 | 334 | 12.4 | 2 |
New England Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Rob Gronkowski | 7 | 137 | 19.6 | 2 |
| Wes Welker | 7 | 80 | 11.4 | 0 |
| Julian Edelman | 5 | 58 | 11.6 | 1 |
| Brandon Lloyd | 4 | 45 | 11.3 | 0 |
| Shane Vereen | 1 | 11 | 11.0 | 0 |
| TEAM | 24 | 331 | 13.8 | 3 |
Indianapolis Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-5 | 1 | 1-5 |
New England Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 0 | 4-70 |