Game Box Score

Sunday, November 18
23
 30
Final
DEN: -7.5
LA Chargers Passing
Player C/ATT YDS AVG TD INT
Philip Rivers 24/40 258 6.5 2 2
TEAM 24/40 224* 6.5 2 2
Denver Passing
Player C/ATT YDS AVG TD INT
Peyton Manning 25/42 270 6.4 3 1
TEAM 25/42 253* 6.4 3 1
LA Chargers Rushing
Player ATT YDS AVG TD
Ryan Mathews 15 47 3.1 0
Ronnie Brown 4 9 2.3 0
Jackie Battle 4 -3 -0.8 0
TEAM 23 53 2.3 0
Denver Rushing
Player ATT YDS AVG TD
Willis McGahee 7 55 7.9 0
Ronnie Hillman 12 43 3.6 0
Lance Ball 6 35 5.8 0
TEAM 25 133 5.3 0
LA Chargers Receiving
Player REC YDS AVG TD
Danario Alexander 7 96 13.7 2
Malcom Floyd 4 67 16.8 0
Ryan Mathews 4 36 9.0 0
Ladarius Green 3 25 8.3 0
Antonio Gates 2 17 8.5 0
Robert Meachem 1 10 10.0 0
Ronnie Brown 2 6 3.0 0
Jackie Battle 1 1 1.0 0
TEAM 24 258 10.8 2
Denver Receiving
Player REC YDS AVG TD
Brandon Stokley 4 55 13.8 1
Jacob Tamme 4 53 13.3 0
Demaryius Thomas 3 42 14.0 1
Joel Dreessen 4 28 7.0 0
Eric Decker 2 23 11.5 1
Lance Ball 3 21 7.0 0
Willis McGahee 1 18 18.0 0
Ronnie Hillman 2 16 8.0 0
Matthew Willis 2 14 7.0 0
TEAM 25 270 10.8 3
LA Chargers Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-34 1 10-65
Denver Team Stats
SACKED FUM LOST PEN YDS
TEAM 3-17 1 3-15