Game Box Score
Thursday, November 22
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matt Schaub | 29/48 | 315 | 6.6 | 1 | 1 |
| TEAM | 29/48 | 296* | 6.6 | 1 | 1 |
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | 31/61 | 441 | 7.2 | 2 | 0 |
| TEAM | 31/61 | 419* | 7.2 | 2 | 0 |
Houston Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Arian Foster | 20 | 102 | 5.1 | 2 |
| Justin Forsett | 5 | 87 | 17.4 | 1 |
| Keshawn Martin | 1 | 17 | 17.0 | 0 |
| Matt Schaub | 2 | -1 | -0.5 | 0 |
| TEAM | 28 | 205 | 7.3 | 3 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Joique Bell | 5 | 47 | 9.4 | 1 |
| Mikel Leshoure | 12 | 32 | 2.7 | 1 |
| Mike Thomas | 1 | 14 | 14.0 | 0 |
| Matthew Stafford | 2 | 7 | 3.5 | 0 |
| Kevin Smith | 3 | 6 | 2.0 | 0 |
| TEAM | 23 | 106 | 4.6 | 2 |
Houston Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Andre Johnson | 9 | 188 | 20.9 | 0 |
| James Casey | 4 | 38 | 9.5 | 0 |
| Kevin Walter | 2 | 20 | 10.0 | 0 |
| Owen Daniels | 4 | 20 | 5.0 | 1 |
| Garrett Graham | 3 | 17 | 5.7 | 0 |
| Keshawn Martin | 2 | 17 | 8.5 | 0 |
| Arian Foster | 5 | 15 | 3.0 | 0 |
| TEAM | 29 | 315 | 10.9 | 1 |
Detroit Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Calvin Johnson | 8 | 140 | 17.5 | 1 |
| Ryan Broyles | 6 | 126 | 21.0 | 0 |
| Brandon Pettigrew | 8 | 74 | 9.3 | 0 |
| Tony Scheffler | 5 | 57 | 11.4 | 0 |
| Mikel Leshoure | 2 | 27 | 13.5 | 0 |
| Mike Thomas | 2 | 17 | 8.5 | 1 |
| TEAM | 31 | 441 | 14.2 | 2 |
Houston Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-19 | 0 | 8-65 |
Detroit Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-22 | 1 | 7-70 |