Game Box Score
Thursday, November 22
Washington Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Robert Griffin | 20/28 | 311 | 11.1 | 4 | 1 |
| TEAM | 20/28 | 295* | 11.1 | 4 | 1 |
Dallas Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tony Romo | 37/62 | 441 | 7.1 | 3 | 2 |
| TEAM | 37/62 | 423* | 7.1 | 3 | 2 |
Washington Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Alfred Morris | 24 | 113 | 4.7 | 1 |
| Robert Griffin | 6 | 29 | 4.8 | 0 |
| TEAM | 30 | 142 | 4.7 | 1 |
Dallas Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Felix Jones | 6 | 14 | 2.3 | 0 |
| Lance Dunbar | 1 | 8 | 8.0 | 0 |
| Tony Romo | 3 | 7 | 2.3 | 0 |
| Dez Bryant | 1 | 6 | 6.0 | 0 |
| TEAM | 11 | 35 | 3.2 | 0 |
Washington Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Pierre Garcon | 5 | 93 | 18.6 | 1 |
| Aldrick Robinson | 1 | 68 | 68.0 | 1 |
| Josh Morgan | 5 | 48 | 9.6 | 0 |
| Santana Moss | 4 | 42 | 10.5 | 1 |
| Niles Paul | 1 | 29 | 29.0 | 1 |
| Leonard Hankerson | 1 | 12 | 12.0 | 0 |
| Logan Paulsen | 2 | 11 | 5.5 | 0 |
| Brandon Banks | 1 | 8 | 8.0 | 0 |
| TEAM | 20 | 311 | 15.6 | 4 |
Dallas Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Dez Bryant | 8 | 145 | 18.1 | 2 |
| Jason Witten | 9 | 74 | 8.2 | 0 |
| Dwayne Harris | 4 | 71 | 17.8 | 0 |
| Cole Beasley | 7 | 68 | 9.7 | 0 |
| Felix Jones | 3 | 47 | 15.7 | 1 |
| Lance Dunbar | 3 | 21 | 7.0 | 0 |
| Lawrence Vickers | 2 | 11 | 5.5 | 0 |
| Andre Holmes | 1 | 4 | 4.0 | 0 |
| TEAM | 37 | 441 | 11.9 | 3 |
Washington Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4-16 | 0 | 5-41 |
Dallas Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-18 | 1 | 7-45 |