Game Box Score
Thursday, November 22
New England Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tom Brady | 18/28 | 323 | 11.5 | 3 | 0 |
| TEAM | 18/28 | 323* | 11.5 | 3 | 0 |
NY Jets Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Mark Sanchez | 26/36 | 301 | 8.4 | 1 | 1 |
| TEAM | 26/36 | 286* | 8.4 | 1 | 1 |
New England Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Stevan Ridley | 21 | 97 | 4.6 | 1 |
| Shane Vereen | 10 | 42 | 4.2 | 0 |
| Danny Woodhead | 2 | 8 | 4.0 | 0 |
| Tom Brady | 3 | 5 | 1.7 | 1 |
| Julian Edelman | 1 | 3 | 3.0 | 0 |
| Ryan Mallett | 2 | -3 | -1.5 | 0 |
| TEAM | 39 | 152 | 3.9 | 2 |
NY Jets Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Shonn Greene | 14 | 71 | 5.1 | 0 |
| Bilal Powell | 12 | 40 | 3.3 | 1 |
| Joe McKnight | 1 | 6 | 6.0 | 0 |
| Mark Sanchez | 2 | 2 | 1.0 | 0 |
| TEAM | 29 | 119 | 4.1 | 1 |
New England Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Shane Vereen | 2 | 91 | 45.5 | 1 |
| Wes Welker | 7 | 71 | 10.1 | 1 |
| Julian Edelman | 2 | 64 | 32.0 | 1 |
| Aaron Hernandez | 2 | 36 | 18.0 | 0 |
| Brandon Lloyd | 3 | 26 | 8.7 | 0 |
| Daniel Fells | 1 | 24 | 24.0 | 0 |
| Danny Woodhead | 1 | 11 | 11.0 | 0 |
| TEAM | 18 | 323 | 17.9 | 3 |
NY Jets Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jeremy Kerley | 7 | 86 | 12.3 | 0 |
| Dustin Keller | 5 | 64 | 12.8 | 1 |
| Jeff Cumberland | 4 | 58 | 14.5 | 0 |
| Chaz Schilens | 2 | 28 | 14.0 | 0 |
| Clyde Gates | 2 | 20 | 10.0 | 0 |
| Stephen Hill | 2 | 16 | 8.0 | 0 |
| Bilal Powell | 2 | 13 | 6.5 | 0 |
| Shonn Greene | 1 | 9 | 9.0 | 0 |
| Konrad Reuland | 1 | 7 | 7.0 | 0 |
| TEAM | 26 | 301 | 11.6 | 1 |
New England Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 1 | 8-36 |
NY Jets Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-15 | 4 | 5-35 |