Game Box Score

Sunday, November 25
 31
17
Final
AZ: -1
LA Rams Passing
Player C/ATT YDS AVG TD INT
Sam Bradford 8/17 205 12.1 2 1
Kellen Clemens 0/1 0 0.0 0 0
TEAM 8/18 194* 11.4 2 1
Arizona Passing
Player C/ATT YDS AVG TD INT
Ryan Lindley 31/52 312 6.0 0 4
TEAM 31/52 301* 6.0 0 4
LA Rams Rushing
Player ATT YDS AVG TD
Steven Jackson 24 139 5.8 0
Daryl Richardson 7 32 4.6 0
Sam Bradford 2 1 0.5 0
Chris Givens 1 1 1.0 0
TEAM 34 173 5.1 0
Arizona Rushing
Player ATT YDS AVG TD
Beanie Wells 17 48 2.8 2
Andre Roberts 1 13 13.0 0
William Powell 3 11 3.7 0
LaRod Stephens-Howling 1 1 1.0 0
Ryan Lindley 1 1 1.0 0
TEAM 23 74 3.2 2
LA Rams Receiving
Player REC YDS AVG TD
Chris Givens 5 115 23.0 1
Danny Amendola 1 38 38.0 0
Lance Kendricks 1 37 37.0 1
Matthew Mulligan 1 15 15.0 0
TEAM 8 205 25.6 2
Arizona Receiving
Player REC YDS AVG TD
Andre Roberts 9 92 10.2 0
Rob Housler 8 82 10.3 0
William Powell 6 63 10.5 0
Michael Floyd 4 35 8.8 0
Larry Fitzgerald 3 31 10.3 0
Jeff King 1 9 9.0 0
TEAM 31 312 10.1 0
LA Rams Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-11 0 10-84
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-11 0 7-56