Game Box Score

Sunday, November 25
10
 38
Final
NYG: -3
Green Bay Passing
Player C/ATT YDS AVG TD INT
Aaron Rodgers 14/25 219 8.8 1 1
Graham Harrell 1/2 11 5.5 0 0
TEAM 15/27 201* 8.5 1 1
NY Giants Passing
Player C/ATT YDS AVG TD INT
Eli Manning 16/30 249 8.3 3 0
TEAM 16/30 243* 8.3 3 0
Green Bay Rushing
Player ATT YDS AVG TD
James Starks 8 35 4.4 0
Alex Green 10 30 3.0 0
Aaron Rodgers 3 22 7.3 0
John Kuhn 4 17 4.3 0
Randall Cobb 1 12 12.0 0
TEAM 26 116 4.5 0
NY Giants Rushing
Player ATT YDS AVG TD
Andre Brown 13 64 4.9 1
Ahmad Bradshaw 10 58 5.8 1
David Wilson 6 13 2.2 0
Eli Manning 2 12 6.0 0
TEAM 31 147 4.7 2
Green Bay Receiving
Player REC YDS AVG TD
Jordy Nelson 2 71 35.5 1
Jermichael Finley 3 51 17.0 0
John Kuhn 3 49 16.3 0
Randall Cobb 4 39 9.8 0
Alex Green 3 20 6.7 0
TEAM 15 230 15.3 1
NY Giants Receiving
Player REC YDS AVG TD
Hakeem Nicks 5 77 15.4 1
Ahmad Bradshaw 2 61 30.5 0
Martellus Bennett 3 44 14.7 0
Victor Cruz 3 36 12.0 1
Rueben Randle 2 26 13.0 1
David Wilson 1 5 5.0 0
TEAM 16 249 15.6 3
Green Bay Team Stats
SACKED FUM LOST PEN YDS
TEAM 5-29 1 7-49
NY Giants Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-6 0 4-24