Game Box Score

Sunday, December 02
21
 27
Final
CAR: -5.5
Carolina Passing
Player C/ATT YDS AVG TD INT
Cam Newton 15/27 232 8.6 3 0
TEAM 15/27 220* 8.6 3 0
Kansas City Passing
Player C/ATT YDS AVG TD INT
Brady Quinn 19/23 201 8.7 2 0
TEAM 19/23 197* 8.7 2 0
Carolina Rushing
Player ATT YDS AVG TD
Cam Newton 7 78 11.1 0
DeAngelo Williams 12 67 5.6 0
Mike Tolbert 2 15 7.5 0
Joe Adams 1 5 5.0 0
TEAM 22 165 7.5 0
Kansas City Rushing
Player ATT YDS AVG TD
Jamaal Charles 27 127 4.7 0
Peyton Hillis 12 19 1.6 1
Brady Quinn 3 12 4.0 0
Dexter McCluster 1 0 0.0 0
TEAM 43 158 3.7 1
Carolina Receiving
Player REC YDS AVG TD
Steve Smith 5 120 24.0 1
Greg Olsen 1 47 47.0 1
Mike Tolbert 3 24 8.0 0
Brandon LaFell 2 14 7.0 0
Armanti Edwards 1 11 11.0 0
Louis Murphy 1 8 8.0 1
Joe Adams 1 7 7.0 0
DeAngelo Williams 1 1 1.0 0
TEAM 15 232 15.5 3
Kansas City Receiving
Player REC YDS AVG TD
Dwayne Bowe 4 64 16.0 0
Tony Moeaki 4 54 13.5 1
Jon Baldwin 2 37 18.5 1
Dexter McCluster 2 16 8.0 0
Jamaal Charles 4 11 2.8 0
Peyton Hillis 1 9 9.0 0
Cyrus Gray 1 6 6.0 0
Jamar Newsome 1 4 4.0 0
TEAM 19 201 10.6 2
Carolina Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-12 0 7-45
Kansas City Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-4 0 1-5