Game Box Score
Sunday, December 02
Indianapolis Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Andrew Luck | 24/54 | 391 | 7.2 | 4 | 3 |
| TEAM | 24/54 | 372* | 7.2 | 4 | 3 |
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | 27/46 | 313 | 6.8 | 2 | 1 |
| TEAM | 27/46 | 313* | 6.8 | 2 | 1 |
Indianapolis Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Vick Ballard | 9 | 41 | 4.6 | 1 |
| Andrew Luck | 3 | 33 | 11.0 | 0 |
| Donald Brown | 6 | 13 | 2.2 | 0 |
| TEAM | 18 | 87 | 4.8 | 1 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Joique Bell | 7 | 81 | 11.6 | 0 |
| Mikel Leshoure | 21 | 57 | 2.7 | 1 |
| Matthew Stafford | 1 | 0 | 0.0 | 0 |
| TEAM | 29 | 138 | 4.8 | 1 |
Indianapolis Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| T.Y. Hilton | 6 | 100 | 16.7 | 0 |
| Donnie Avery | 5 | 91 | 18.2 | 2 |
| Reggie Wayne | 4 | 51 | 12.8 | 0 |
| Dwayne Allen | 2 | 50 | 25.0 | 0 |
| LaVon Brazill | 1 | 42 | 42.0 | 1 |
| Coby Fleener | 1 | 26 | 26.0 | 1 |
| Vick Ballard | 3 | 21 | 7.0 | 0 |
| Donald Brown | 2 | 10 | 5.0 | 0 |
| TEAM | 24 | 391 | 16.3 | 4 |
Detroit Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Calvin Johnson | 13 | 171 | 13.2 | 1 |
| Tony Scheffler | 3 | 55 | 18.3 | 0 |
| Brandon Pettigrew | 3 | 43 | 14.3 | 1 |
| Joique Bell | 3 | 21 | 7.0 | 0 |
| Mikel Leshoure | 2 | 16 | 8.0 | 0 |
| Will Heller | 1 | 5 | 5.0 | 0 |
| Ryan Broyles | 1 | 3 | 3.0 | 0 |
| Mike Thomas | 1 | -1 | -1.0 | 0 |
| TEAM | 27 | 313 | 11.6 | 2 |
Indianapolis Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-19 | 0 | 4-36 |
Detroit Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 0 | 8-61 |