Game Box Score
Sunday, December 02
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ryan Lindley | 10/31 | 72 | 2.3 | 0 | 1 |
| TEAM | 10/31 | 56* | 2.3 | 0 | 1 |
NY Jets Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Mark Sanchez | 10/21 | 97 | 4.6 | 0 | 3 |
| Greg McElroy | 5/7 | 29 | 4.1 | 1 | 0 |
| TEAM | 15/28 | 112* | 4.5 | 1 | 3 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Beanie Wells | 15 | 22 | 1.5 | 0 |
| William Powell | 4 | 18 | 4.5 | 0 |
| LaRod Stephens-Howling | 1 | 1 | 1.0 | 0 |
| TEAM | 20 | 41 | 2.1 | 0 |
NY Jets Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Shonn Greene | 24 | 104 | 4.3 | 0 |
| Bilal Powell | 12 | 58 | 4.8 | 0 |
| Joe McKnight | 2 | 8 | 4.0 | 0 |
| Greg McElroy | 4 | 5 | 1.3 | 0 |
| Mark Sanchez | 1 | 2 | 2.0 | 0 |
| TEAM | 43 | 177 | 4.1 | 0 |
Arizona Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Larry Fitzgerald | 1 | 23 | 23.0 | 0 |
| Michael Floyd | 2 | 22 | 11.0 | 0 |
| Rob Housler | 4 | 15 | 3.8 | 0 |
| Early Doucet | 2 | 13 | 6.5 | 0 |
| LaRod Stephens-Howling | 1 | -1 | -1.0 | 0 |
| TEAM | 10 | 72 | 7.2 | 0 |
NY Jets Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Stephen Hill | 5 | 40 | 8.0 | 0 |
| Jeremy Kerley | 3 | 37 | 12.3 | 0 |
| Jeff Cumberland | 2 | 25 | 12.5 | 1 |
| Dustin Keller | 2 | 17 | 8.5 | 0 |
| Chaz Schilens | 2 | 5 | 2.5 | 0 |
| Kahlil Bell | 1 | 2 | 2.0 | 0 |
| TEAM | 15 | 126 | 8.4 | 1 |
Arizona Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-16 | 0 | 4-30 |
NY Jets Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-14 | 1 | 3-20 |