Game Box Score
Sunday, December 09
Kansas City Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brady Quinn | 10/21 | 159 | 7.6 | 0 | 1 |
| TEAM | 10/21 | 130* | 7.6 | 0 | 1 |
Cleveland Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brandon Weeden | 17/30 | 217 | 7.2 | 0 | 0 |
| TEAM | 17/30 | 198* | 7.2 | 0 | 0 |
Kansas City Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Jamaal Charles | 18 | 165 | 9.2 | 1 |
| Peyton Hillis | 5 | 11 | 2.2 | 0 |
| Brady Quinn | 1 | 4 | 4.0 | 0 |
| Dexter McCluster | 1 | 0 | 0.0 | 0 |
| Shaun Draughn | 1 | 0 | 0.0 | 0 |
| TEAM | 26 | 180 | 6.9 | 1 |
Cleveland Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Montario Hardesty | 10 | 52 | 5.2 | 0 |
| Trent Richardson | 18 | 42 | 2.3 | 2 |
| Greg Little | 1 | 17 | 17.0 | 0 |
| Josh Cribbs | 2 | 15 | 7.5 | 0 |
| Travis Benjamin | 1 | 15 | 15.0 | 0 |
| Brandon Weeden | 1 | 15 | 15.0 | 0 |
| Colt McCoy | 2 | -2 | -1.0 | 0 |
| TEAM | 35 | 154 | 4.4 | 2 |
Kansas City Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Dwayne Bowe | 2 | 70 | 35.0 | 0 |
| Terrance Copper | 3 | 32 | 10.7 | 0 |
| Jamar Newsome | 1 | 25 | 25.0 | 0 |
| Tony Moeaki | 1 | 10 | 10.0 | 0 |
| Dexter McCluster | 1 | 8 | 8.0 | 0 |
| Shaun Draughn | 1 | 8 | 8.0 | 0 |
| Peyton Hillis | 1 | 6 | 6.0 | 0 |
| TEAM | 10 | 159 | 15.9 | 0 |
Cleveland Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Josh Gordon | 8 | 86 | 10.8 | 0 |
| Greg Little | 4 | 69 | 17.3 | 0 |
| Ben Watson | 3 | 43 | 14.3 | 0 |
| Jordan Cameron | 1 | 10 | 10.0 | 0 |
| Trent Richardson | 1 | 9 | 9.0 | 0 |
| TEAM | 17 | 217 | 12.8 | 0 |
Kansas City Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 5-29 | 0 | 5-35 |
Cleveland Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-19 | 0 | 7-55 |