Game Box Score
Sunday, December 09
Tennessee Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jake Locker | 22/35 | 262 | 7.5 | 1 | 2 |
| TEAM | 22/35 | 259* | 7.5 | 1 | 2 |
Indianapolis Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Andrew Luck | 16/34 | 196 | 5.8 | 1 | 2 |
| TEAM | 16/34 | 171* | 5.8 | 1 | 2 |
Tennessee Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Jake Locker | 4 | 51 | 12.8 | 0 |
| Chris Johnson | 19 | 44 | 2.3 | 0 |
| Darius Reynaud | 1 | 2 | 2.0 | 0 |
| TEAM | 24 | 97 | 4.0 | 0 |
Indianapolis Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Vick Ballard | 19 | 94 | 4.9 | 0 |
| Andrew Luck | 5 | 7 | 1.4 | 0 |
| Donnie Avery | 1 | 3 | 3.0 | 0 |
| Delone Carter | 3 | 1 | 0.3 | 1 |
| T.Y. Hilton | 1 | -2 | -2.0 | 0 |
| Reggie Wayne | 1 | -5 | -5.0 | 0 |
| TEAM | 30 | 98 | 3.3 | 1 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Kenny Britt | 8 | 143 | 17.9 | 0 |
| Kendall Wright | 5 | 39 | 7.8 | 0 |
| Jared Cook | 3 | 20 | 6.7 | 1 |
| Craig Stevens | 1 | 19 | 19.0 | 0 |
| Chris Johnson | 3 | 15 | 5.0 | 0 |
| Nate Washington | 1 | 15 | 15.0 | 0 |
| Michael Preston | 1 | 11 | 11.0 | 0 |
| TEAM | 22 | 262 | 11.9 | 1 |
Indianapolis Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Reggie Wayne | 6 | 64 | 10.7 | 1 |
| T.Y. Hilton | 2 | 50 | 25.0 | 0 |
| Donnie Avery | 3 | 31 | 10.3 | 0 |
| Delone Carter | 1 | 13 | 13.0 | 0 |
| Dwayne Allen | 1 | 11 | 11.0 | 0 |
| Vick Ballard | 1 | 10 | 10.0 | 0 |
| Coby Fleener | 1 | 9 | 9.0 | 0 |
| LaVon Brazill | 1 | 8 | 8.0 | 0 |
| TEAM | 16 | 196 | 12.3 | 1 |
Tennessee Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-3 | 0 | 9-70 |
Indianapolis Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4-25 | 0 | 6-43 |