Game Box Score
Sunday, December 09
Atlanta Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matt Ryan | 34/49 | 342 | 7.0 | 2 | 1 |
| TEAM | 34/49 | 327* | 7.0 | 2 | 1 |
Carolina Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cam Newton | 23/35 | 287 | 8.2 | 2 | 0 |
| TEAM | 23/35 | 280* | 8.2 | 2 | 0 |
Atlanta Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Jacquizz Rodgers | 4 | 21 | 5.3 | 0 |
| Michael Turner | 7 | 14 | 2.0 | 1 |
| TEAM | 11 | 35 | 3.2 | 1 |
Carolina Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Cam Newton | 9 | 116 | 12.9 | 1 |
| DeAngelo Williams | 17 | 56 | 3.3 | 0 |
| Mike Tolbert | 5 | 20 | 4.0 | 0 |
| Joe Adams | 1 | 3 | 3.0 | 0 |
| TEAM | 32 | 195 | 6.1 | 1 |
Atlanta Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Roddy White | 9 | 117 | 13.0 | 1 |
| Julio Jones | 5 | 66 | 13.2 | 1 |
| Tony Gonzalez | 8 | 61 | 7.6 | 0 |
| Jacquizz Rodgers | 6 | 43 | 7.2 | 0 |
| Harry Douglas | 2 | 29 | 14.5 | 0 |
| Chase Coffman | 1 | 11 | 11.0 | 0 |
| Drew Davis | 1 | 6 | 6.0 | 0 |
| Jason Snelling | 1 | 5 | 5.0 | 0 |
| Michael Palmer | 1 | 4 | 4.0 | 0 |
| TEAM | 34 | 342 | 10.1 | 2 |
Carolina Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Steve Smith | 7 | 109 | 15.6 | 0 |
| DeAngelo Williams | 2 | 56 | 28.0 | 1 |
| Greg Olsen | 4 | 55 | 13.8 | 1 |
| Louis Murphy | 5 | 36 | 7.2 | 0 |
| Mike Tolbert | 3 | 18 | 6.0 | 0 |
| Armanti Edwards | 1 | 7 | 7.0 | 0 |
| Gary Barnidge | 1 | 6 | 6.0 | 0 |
| TEAM | 23 | 287 | 12.5 | 2 |
Atlanta Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-15 | 0 | 3-15 |
Carolina Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-7 | 0 | 3-10 |