Game Box Score

Sunday, December 09
 20
19
Final
CIN: -3
Dallas Passing
Player C/ATT YDS AVG TD INT
Tony Romo 25/43 268 6.2 1 1
TEAM 25/43 239* 6.2 1 1
Cincinnati Passing
Player C/ATT YDS AVG TD INT
Andy Dalton 20/33 206 6.2 1 1
TEAM 20/33 190* 6.2 1 1
Dallas Rushing
Player ATT YDS AVG TD
DeMarco Murray 21 53 2.5 1
Felix Jones 2 7 3.5 0
Dez Bryant 1 -11 -11.0 0
TEAM 24 49 2.0 1
Cincinnati Rushing
Player ATT YDS AVG TD
BenJarvus Green-Ellis 12 89 7.4 0
Marvin Jones 1 37 37.0 0
Brian Leonard 6 20 3.3 0
Andy Dalton 1 0 0.0 0
TEAM 20 146 7.3 0
Dallas Receiving
Player REC YDS AVG TD
Jason Witten 4 62 15.5 0
Dez Bryant 4 50 12.5 1
Miles Austin 4 46 11.5 0
Dwayne Harris 3 33 11.0 0
Kevin Ogletree 2 28 14.0 0
DeMarco Murray 4 22 5.5 0
Lawrence Vickers 2 18 9.0 0
Lance Dunbar 1 6 6.0 0
James Hanna 1 3 3.0 0
TEAM 25 268 10.7 1
Cincinnati Receiving
Player REC YDS AVG TD
Marvin Jones 3 45 15.0 0
A.J. Green 3 44 14.7 0
Andrew Hawkins 6 44 7.3 1
Jermaine Gresham 4 43 10.8 0
Orson Charles 1 17 17.0 0
BenJarvus Green-Ellis 3 13 4.3 0
TEAM 20 206 10.3 1
Dallas Team Stats
SACKED FUM LOST PEN YDS
TEAM 3-29 0 6-49
Cincinnati Team Stats
SACKED FUM LOST PEN YDS
TEAM 5-16 0 8-70