Game Box Score

Sunday, December 09
28
 31
Final
WSH: -1.5
Baltimore Passing
Player C/ATT YDS AVG TD INT
Joe Flacco 16/21 182 8.7 3 1
TEAM 16/21 173* 8.7 3 1
Washington Passing
Player C/ATT YDS AVG TD INT
Robert Griffin 15/26 246 9.5 1 0
Kirk Cousins 2/2 26 13.0 1 0
TEAM 17/28 248* 9.7 2 0
Baltimore Rushing
Player ATT YDS AVG TD
Ray Rice 20 121 6.1 1
Bernard Pierce 8 53 6.6 0
Joe Flacco 5 9 1.8 0
Vonta Leach 2 3 1.5 0
TEAM 35 186 5.3 1
Washington Rushing
Player ATT YDS AVG TD
Alfred Morris 23 122 5.3 1
Robert Griffin 7 34 4.9 0
Evan Royster 3 11 3.7 0
Leonard Hankerson 1 3 3.0 0
Pierre Garcon 1 2 2.0 0
TEAM 35 172 4.9 1
Baltimore Receiving
Player REC YDS AVG TD
Anquan Boldin 3 78 26.0 2
Dennis Pitta 5 46 9.2 1
Torrey Smith 1 21 21.0 0
Ray Rice 3 15 5.0 0
Vonta Leach 2 11 5.5 0
Bernard Pierce 2 11 5.5 0
TEAM 16 182 11.4 3
Washington Receiving
Player REC YDS AVG TD
Pierre Garcon 5 87 17.4 1
Leonard Hankerson 4 67 16.8 0
Santana Moss 3 52 17.3 0
Josh Morgan 3 30 10.0 1
Darrel Young 1 28 28.0 0
Logan Paulsen 1 8 8.0 0
TEAM 17 272 16.0 2
Baltimore Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-9 1 8-56
Washington Team Stats
SACKED FUM LOST PEN YDS
TEAM 3-24 1 8-70