Game Box Score
Sunday, December 09
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| John Skelton | 11/22 | 74 | 3.4 | 0 | 4 |
| Ryan Lindley | 8/17 | 59 | 3.5 | 0 | 0 |
| TEAM | 19/39 | 111* | 3.4 | 0 | 4 |
Seattle Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Russell Wilson | 7/13 | 148 | 11.4 | 1 | 1 |
| Matt Flynn | 5/9 | 68 | 7.6 | 0 | 0 |
| TEAM | 12/22 | 209* | 9.8 | 1 | 1 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| William Powell | 5 | 20 | 4.0 | 0 |
| Beanie Wells | 6 | 18 | 3.0 | 0 |
| LaRod Stephens-Howling | 2 | 5 | 2.5 | 0 |
| John Skelton | 2 | 2 | 1.0 | 0 |
| Ryan Lindley | 1 | -2 | -2.0 | 0 |
| TEAM | 16 | 43 | 2.7 | 0 |
Seattle Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Marshawn Lynch | 11 | 128 | 11.6 | 3 |
| Robert Turbin | 20 | 108 | 5.4 | 0 |
| Leon Washington | 7 | 38 | 5.4 | 1 |
| Russell Wilson | 3 | 12 | 4.0 | 0 |
| Matt Flynn | 1 | -2 | -2.0 | 0 |
| TEAM | 42 | 284 | 6.8 | 4 |
Arizona Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Andre Roberts | 3 | 36 | 12.0 | 0 |
| Rob Housler | 7 | 36 | 5.1 | 0 |
| Michael Floyd | 2 | 30 | 15.0 | 0 |
| William Powell | 2 | 13 | 6.5 | 0 |
| Early Doucet | 2 | 7 | 3.5 | 0 |
| Patrick Peterson | 1 | 7 | 7.0 | 0 |
| Larry Fitzgerald | 1 | 2 | 2.0 | 0 |
| LaRod Stephens-Howling | 1 | 2 | 2.0 | 0 |
| TEAM | 19 | 133 | 7.0 | 0 |
Seattle Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Anthony McCoy | 3 | 105 | 35.0 | 0 |
| Sidney Rice | 2 | 35 | 17.5 | 0 |
| Zach Miller | 2 | 29 | 14.5 | 1 |
| Doug Baldwin | 2 | 29 | 14.5 | 0 |
| Michael Robinson | 1 | 12 | 12.0 | 0 |
| Golden Tate | 2 | 6 | 3.0 | 0 |
| TEAM | 12 | 216 | 18.0 | 1 |
Arizona Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-22 | 4 | 9-79 |
Seattle Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-7 | 0 | 10-97 |