Game Box Score
Sunday, December 09
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | 27/45 | 264 | 5.9 | 1 | 1 |
| TEAM | 27/45 | 251* | 5.9 | 1 | 1 |
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Aaron Rodgers | 14/24 | 173 | 7.2 | 0 | 0 |
| TEAM | 14/24 | 148* | 7.2 | 0 | 0 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Joique Bell | 12 | 49 | 4.1 | 0 |
| Mikel Leshoure | 14 | 49 | 3.5 | 0 |
| Mike Thomas | 2 | 25 | 12.5 | 0 |
| Matthew Stafford | 3 | 9 | 3.0 | 1 |
| Stefan Logan | 1 | 3 | 3.0 | 0 |
| TEAM | 32 | 135 | 4.2 | 1 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Alex Green | 13 | 69 | 5.3 | 0 |
| Aaron Rodgers | 3 | 32 | 10.7 | 1 |
| DuJuan Harris | 7 | 31 | 4.4 | 1 |
| Ryan Grant | 1 | 13 | 13.0 | 0 |
| John Kuhn | 1 | -5 | -5.0 | 0 |
| TEAM | 25 | 140 | 5.6 | 2 |
Detroit Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Calvin Johnson | 10 | 118 | 11.8 | 0 |
| Kris Durham | 4 | 54 | 13.5 | 0 |
| Joique Bell | 5 | 47 | 9.4 | 0 |
| Will Heller | 4 | 21 | 5.3 | 0 |
| Tony Scheffler | 3 | 20 | 6.7 | 1 |
| Stefan Logan | 1 | 4 | 4.0 | 0 |
| TEAM | 27 | 264 | 9.8 | 1 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Randall Cobb | 7 | 102 | 14.6 | 0 |
| Greg Jennings | 1 | 27 | 27.0 | 0 |
| James Jones | 2 | 27 | 13.5 | 0 |
| Jermichael Finley | 2 | 16 | 8.0 | 0 |
| Jarrett Boykin | 1 | 4 | 4.0 | 0 |
| Alex Green | 1 | -3 | -3.0 | 0 |
| TEAM | 14 | 173 | 12.4 | 0 |
Detroit Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-13 | 1 | 5-55 |
Green Bay Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-25 | 1 | 7-50 |