Game Box Score

Monday, December 10
14
 42
Final
NE: -5.5
Houston Passing
Player C/ATT YDS AVG TD INT
Matt Schaub 19/32 232 7.3 0 1
T.J. Yates 2/4 15 3.8 0 0
TEAM 21/36 223* 6.9 0 1
New England Passing
Player C/ATT YDS AVG TD INT
Tom Brady 21/35 296 8.5 4 0
Ryan Mallett 0/1 0 0.0 0 1
TEAM 21/36 289* 8.2 4 1
Houston Rushing
Player ATT YDS AVG TD
Arian Foster 15 46 3.1 1
Ben Tate 8 46 5.8 0
Justin Forsett 3 7 2.3 0
T.J. Yates 1 1 1.0 1
TEAM 27 100 3.7 2
New England Rushing
Player ATT YDS AVG TD
Stevan Ridley 18 72 4.0 1
Shane Vereen 8 40 5.0 0
Brandon Bolden 2 11 5.5 0
Tom Brady 1 6 6.0 0
Danny Woodhead 1 4 4.0 0
Ryan Mallett 3 -3 -1.0 0
TEAM 33 130 3.9 1
Houston Receiving
Player REC YDS AVG TD
Andre Johnson 8 95 11.9 0
Arian Foster 4 39 9.8 0
Lestar Jean 2 31 15.5 0
James Casey 1 30 30.0 0
Owen Daniels 2 24 12.0 0
DeVier Posey 1 19 19.0 0
Justin Forsett 1 14 14.0 0
Ben Tate 1 -1 -1.0 0
Keshawn Martin 1 -4 -4.0 0
TEAM 21 247 11.8 0
New England Receiving
Player REC YDS AVG TD
Brandon Lloyd 7 89 12.7 1
Donte' Stallworth 1 63 63.0 1
Aaron Hernandez 8 58 7.3 2
Wes Welker 3 52 17.3 0
Danny Woodhead 2 34 17.0 0
TEAM 21 296 14.1 4
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-24 0 7-70
New England Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-7 0 6-56