Game Box Score
Thursday, December 13
Cincinnati Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Andy Dalton | 13/27 | 127 | 4.7 | 1 | 0 |
| TEAM | 13/27 | 92* | 4.7 | 1 | 0 |
Philadelphia Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nick Foles | 16/33 | 182 | 5.5 | 1 | 1 |
| TEAM | 16/33 | 179* | 5.5 | 1 | 1 |
Cincinnati Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| BenJarvus Green-Ellis | 25 | 106 | 4.2 | 1 |
| Andy Dalton | 8 | 18 | 2.3 | 1 |
| Marvin Jones | 1 | 10 | 10.0 | 0 |
| Andrew Hawkins | 1 | 9 | 9.0 | 0 |
| Daniel Herron | 3 | 8 | 2.7 | 0 |
| Brian Leonard | 2 | 6 | 3.0 | 0 |
| Brandon Tate | 1 | 0 | 0.0 | 0 |
| TEAM | 41 | 157 | 3.8 | 2 |
Philadelphia Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Bryce Brown | 16 | 34 | 2.1 | 0 |
| Nick Foles | 2 | 5 | 2.5 | 0 |
| Dion Lewis | 1 | 3 | 3.0 | 0 |
| TEAM | 19 | 42 | 2.2 | 0 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jermaine Gresham | 6 | 63 | 10.5 | 0 |
| A.J. Green | 6 | 57 | 9.5 | 1 |
| Brian Leonard | 1 | 7 | 7.0 | 0 |
| TEAM | 13 | 127 | 9.8 | 1 |
Philadelphia Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jeremy Maclin | 4 | 73 | 18.3 | 0 |
| Jason Avant | 3 | 44 | 14.7 | 0 |
| Clay Harbor | 3 | 30 | 10.0 | 0 |
| Riley Cooper | 3 | 20 | 6.7 | 1 |
| Bryce Brown | 1 | 11 | 11.0 | 0 |
| Stanley Havili | 1 | 8 | 8.0 | 0 |
| Dion Lewis | 1 | -4 | -4.0 | 0 |
| TEAM | 16 | 182 | 11.4 | 1 |
Cincinnati Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 6-35 | 2 | 11-94 |
Philadelphia Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-3 | 4 | 9-76 |