Game Box Score

Sunday, December 16
 38
21
Final
CLE: -4
Washington Passing
Player C/ATT YDS AVG TD INT
Kirk Cousins 26/37 329 8.9 2 1
TEAM 26/37 308* 8.9 2 1
Cleveland Passing
Player C/ATT YDS AVG TD INT
Brandon Weeden 21/35 244 7.0 1 2
TEAM 21/35 233* 7.0 1 2
Washington Rushing
Player ATT YDS AVG TD
Alfred Morris 27 87 3.2 2
Kirk Cousins 3 22 7.3 0
Darrel Young 3 10 3.3 0
Evan Royster 2 3 1.5 1
TEAM 35 122 3.5 3
Cleveland Rushing
Player ATT YDS AVG TD
Trent Richardson 11 28 2.5 2
Josh Cribbs 1 16 16.0 0
Brandon Weeden 1 9 9.0 0
Montario Hardesty 2 5 2.5 0
TEAM 15 58 3.9 2
Washington Receiving
Player REC YDS AVG TD
Pierre Garcon 6 65 10.8 0
Josh Morgan 4 60 15.0 0
Santana Moss 5 57 11.4 0
Leonard Hankerson 2 56 28.0 2
Logan Paulsen 4 47 11.8 0
Evan Royster 2 30 15.0 0
Darrel Young 1 8 8.0 0
Alfred Morris 2 6 3.0 0
TEAM 26 329 12.7 2
Cleveland Receiving
Player REC YDS AVG TD
Greg Little 5 74 14.8 0
Travis Benjamin 1 69 69.0 1
Jordan Cameron 3 34 11.3 0
Josh Gordon 3 27 9.0 0
Mohamed Massaquoi 2 16 8.0 0
Ben Watson 2 12 6.0 0
Alex Smith 2 8 4.0 0
Trent Richardson 3 4 1.3 0
TEAM 21 244 11.6 1
Washington Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-21 0 6-45
Cleveland Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-11 0 5-30