Game Box Score

Sunday, December 16
0
 34
Final
ATL: -1
NY Giants Passing
Player C/ATT YDS AVG TD INT
Eli Manning 13/25 161 6.4 0 2
TEAM 13/25 159* 6.4 0 2
Atlanta Passing
Player C/ATT YDS AVG TD INT
Matt Ryan 23/28 270 9.6 3 0
TEAM 23/28 265* 9.6 3 0
NY Giants Rushing
Player ATT YDS AVG TD
David Wilson 12 55 4.6 0
Kregg Lumpkin 9 42 4.7 0
TEAM 21 97 4.6 0
Atlanta Rushing
Player ATT YDS AVG TD
Michael Turner 16 52 3.3 1
Jason Snelling 6 39 6.5 0
Jacquizz Rodgers 11 25 2.3 0
Julio Jones 1 18 18.0 0
Harry Douglas 1 -1 -1.0 0
Matt Ryan 1 -1 -1.0 0
Luke hillman 2 -3 -1.5 0
TEAM 38 129 3.4 1
NY Giants Receiving
Player REC YDS AVG TD
Domenik Hixon 5 80 16.0 0
Hakeem Nicks 3 40 13.3 0
Martellus Bennett 1 15 15.0 0
Victor Cruz 3 15 5.0 0
David Wilson 1 11 11.0 0
TEAM 13 161 12.4 0
Atlanta Receiving
Player REC YDS AVG TD
Harry Douglas 3 83 27.7 0
Julio Jones 6 74 12.3 2
Tony Gonzalez 6 49 8.2 1
Roddy White 2 16 8.0 0
Jacquizz Rodgers 1 14 14.0 0
Jason Snelling 3 14 4.7 0
Mike Cox 1 11 11.0 0
Michael Turner 1 9 9.0 0
TEAM 23 270 11.7 3
NY Giants Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-2 1 2-25
Atlanta Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-5 0 3-30