Game Box Score
Sunday, December 16
Indianapolis Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Andrew Luck | 13/27 | 186 | 6.9 | 2 | 0 |
| TEAM | 13/27 | 148* | 6.9 | 2 | 0 |
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matt Schaub | 23/31 | 261 | 8.4 | 1 | 0 |
| TEAM | 23/31 | 239* | 8.4 | 1 | 0 |
Indianapolis Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Vick Ballard | 18 | 105 | 5.8 | 0 |
| Andrew Luck | 2 | 10 | 5.0 | 0 |
| Mewelde Moore | 4 | 6 | 1.5 | 0 |
| Dwayne Allen | 1 | 3 | 3.0 | 0 |
| TEAM | 25 | 124 | 5.0 | 0 |
Houston Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Arian Foster | 27 | 165 | 6.1 | 0 |
| Ben Tate | 5 | 13 | 2.6 | 0 |
| TEAM | 32 | 178 | 5.6 | 0 |
Indianapolis Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| T.Y. Hilton | 3 | 78 | 26.0 | 1 |
| Donnie Avery | 3 | 37 | 12.3 | 0 |
| Dwayne Allen | 3 | 36 | 12.0 | 1 |
| Coby Fleener | 1 | 21 | 21.0 | 0 |
| Reggie Wayne | 3 | 14 | 4.7 | 0 |
| TEAM | 13 | 186 | 14.3 | 2 |
Houston Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Andre Johnson | 11 | 151 | 13.7 | 1 |
| DeVier Posey | 3 | 46 | 15.3 | 0 |
| Owen Daniels | 4 | 40 | 10.0 | 0 |
| Kevin Walter | 2 | 11 | 5.5 | 0 |
| James Casey | 1 | 9 | 9.0 | 0 |
| Arian Foster | 2 | 4 | 2.0 | 0 |
| TEAM | 23 | 261 | 11.3 | 1 |
Indianapolis Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 5-38 | 1 | 8-79 |
Houston Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-22 | 0 | 9-69 |