Game Box Score

Sunday, December 16
 34
17
Final
DEN: -3
Denver Passing
Player C/ATT YDS AVG TD INT
Peyton Manning 17/28 204 7.3 1 0
TEAM 17/28 187* 7.3 1 0
Baltimore Passing
Player C/ATT YDS AVG TD INT
Joe Flacco 20/40 254 6.4 2 1
TEAM 20/40 222* 6.4 2 1
Denver Rushing
Player ATT YDS AVG TD
Knowshon Moreno 22 118 5.4 1
Ronnie Hillman 14 29 2.1 0
Jacob Hester 7 20 2.9 1
Brock Osweiler 2 -4 -2.0 0
TEAM 45 163 3.6 2
Baltimore Rushing
Player ATT YDS AVG TD
Ray Rice 12 38 3.2 0
Bernard Pierce 5 20 4.0 0
Joe Flacco 2 -2 -1.0 0
TEAM 19 56 2.9 0
Denver Receiving
Player REC YDS AVG TD
Eric Decker 8 133 16.6 1
Joel Dreessen 2 36 18.0 0
Brandon Stokley 1 14 14.0 0
Demaryius Thomas 4 13 3.3 0
Knowshon Moreno 2 8 4.0 0
TEAM 17 204 12.0 1
Baltimore Receiving
Player REC YDS AVG TD
Dennis Pitta 7 125 17.9 2
Jacoby Jones 3 51 17.0 0
Tandon Doss 2 28 14.0 0
David Reed 2 22 11.0 0
Torrey Smith 1 14 14.0 0
Vonta Leach 2 11 5.5 0
Ray Rice 3 3 1.0 0
TEAM 20 254 12.7 2
Denver Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-17 0 7-51
Baltimore Team Stats
SACKED FUM LOST PEN YDS
TEAM 3-32 1 6-61