Game Box Score

Sunday, December 16
10
 38
Final
DET: -6
Detroit Passing
Player C/ATT YDS AVG TD INT
Matthew Stafford 24/50 246 4.9 0 3
TEAM 24/50 228* 4.9 0 3
Arizona Passing
Player C/ATT YDS AVG TD INT
Ryan Lindley 14/21 104 5.0 0 1
TEAM 14/21 97* 5.0 0 1
Detroit Rushing
Player ATT YDS AVG TD
Mikel Leshoure 14 55 3.9 1
Joique Bell 7 24 3.4 0
Mike Thomas 1 5 5.0 0
TEAM 22 84 3.8 1
Arizona Rushing
Player ATT YDS AVG TD
Beanie Wells 17 67 3.9 3
LaRod Stephens-Howling 5 20 4.0 0
Ryan Lindley 2 8 4.0 0
William Powell 5 4 0.8 0
TEAM 29 99 3.4 3
Detroit Receiving
Player REC YDS AVG TD
Calvin Johnson 10 121 12.1 0
Tony Scheffler 3 36 12.0 0
Will Heller 2 18 9.0 0
Stefan Logan 2 18 9.0 0
Kris Durham 1 14 14.0 0
Kevin Smith 1 13 13.0 0
Joique Bell 2 13 6.5 0
Brian Robiskie 1 9 9.0 0
Mikel Leshoure 2 4 2.0 0
TEAM 24 246 10.3 0
Arizona Receiving
Player REC YDS AVG TD
Michael Floyd 3 37 12.3 0
Andre Roberts 3 22 7.3 0
Larry Fitzgerald 4 22 5.5 0
Rob Housler 2 13 6.5 0
Jeff King 1 7 7.0 0
LaRod Stephens-Howling 1 3 3.0 0
TEAM 14 104 7.4 0
Detroit Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-18 1 7-63
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-7 0 6-50