Game Box Score
Sunday, December 16
San Francisco Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Colin Kaepernick | 14/25 | 216 | 8.6 | 4 | 1 |
| TEAM | 14/25 | 203* | 8.6 | 4 | 1 |
New England Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tom Brady | 36/65 | 443 | 6.8 | 1 | 2 |
| TEAM | 36/65 | 425* | 6.8 | 1 | 2 |
San Francisco Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Frank Gore | 21 | 83 | 4.0 | 1 |
| LaMichael James | 8 | 31 | 3.9 | 0 |
| Dashon Goldson | 1 | 31 | 31.0 | 0 |
| Colin Kaepernick | 7 | 28 | 4.0 | 0 |
| Boobie Dixon | 2 | 7 | 3.5 | 0 |
| TEAM | 39 | 180 | 4.6 | 1 |
New England Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Danny Woodhead | 12 | 61 | 5.1 | 2 |
| Stevan Ridley | 9 | 23 | 2.6 | 0 |
| Tom Brady | 3 | 11 | 3.7 | 1 |
| TEAM | 24 | 95 | 4.0 | 3 |
San Francisco Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Michael Crabtree | 7 | 107 | 15.3 | 2 |
| Randy Moss | 2 | 36 | 18.0 | 1 |
| Frank Gore | 2 | 34 | 17.0 | 0 |
| Delanie Walker | 2 | 29 | 14.5 | 1 |
| Vernon Davis | 1 | 10 | 10.0 | 0 |
| TEAM | 14 | 216 | 15.4 | 4 |
New England Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Brandon Lloyd | 10 | 190 | 19.0 | 0 |
| Aaron Hernandez | 10 | 92 | 9.2 | 1 |
| Wes Welker | 5 | 56 | 11.2 | 0 |
| Michael Hoomanawanui | 1 | 41 | 41.0 | 0 |
| Deion Branch | 4 | 37 | 9.3 | 0 |
| Danny Woodhead | 5 | 23 | 4.6 | 0 |
| Shane Vereen | 1 | 4 | 4.0 | 0 |
| TEAM | 36 | 443 | 12.3 | 1 |
San Francisco Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-13 | 1 | 6-88 |
New England Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-18 | 2 | 8-73 |