Game Box Score
Monday, December 17
NY Jets Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Mark Sanchez | 13/28 | 131 | 4.7 | 1 | 4 |
| Tim Tebow | 0/1 | 0 | 0.0 | 0 | 0 |
| TEAM | 13/29 | 107* | 4.5 | 1 | 4 |
Tennessee Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jake Locker | 13/22 | 149 | 6.8 | 0 | 0 |
| TEAM | 13/22 | 127* | 6.8 | 0 | 0 |
NY Jets Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Shonn Greene | 13 | 68 | 5.2 | 0 |
| Joe McKnight | 4 | 29 | 7.3 | 0 |
| Bilal Powell | 6 | 28 | 4.7 | 0 |
| Tim Tebow | 3 | 15 | 5.0 | 0 |
| Mark Sanchez | 4 | 6 | 1.5 | 0 |
| TEAM | 30 | 146 | 4.9 | 0 |
Tennessee Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Chris Johnson | 21 | 122 | 5.8 | 1 |
| Jake Locker | 7 | 43 | 6.1 | 1 |
| Quinn Johnson | 2 | 2 | 1.0 | 0 |
| TEAM | 30 | 167 | 5.6 | 2 |
NY Jets Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jeff Cumberland | 4 | 53 | 13.3 | 1 |
| Braylon Edwards | 3 | 47 | 15.7 | 0 |
| Bilal Powell | 2 | 15 | 7.5 | 0 |
| Jeremy Kerley | 1 | 11 | 11.0 | 0 |
| Konrad Reuland | 1 | 4 | 4.0 | 0 |
| Shonn Greene | 2 | 1 | 0.5 | 0 |
| TEAM | 13 | 131 | 10.1 | 1 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Nate Washington | 4 | 62 | 15.5 | 0 |
| Michael Preston | 2 | 31 | 15.5 | 0 |
| Kendall Wright | 3 | 31 | 10.3 | 0 |
| Craig Stevens | 2 | 16 | 8.0 | 0 |
| Kenny Britt | 1 | 7 | 7.0 | 0 |
| Quinn Johnson | 1 | 2 | 2.0 | 0 |
| TEAM | 13 | 149 | 11.5 | 0 |
NY Jets Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4-24 | 1 | 4-23 |
Tennessee Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4-22 | 0 | 14-111 |