Game Box Score
Saturday, December 22
Atlanta Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matt Ryan | 25/32 | 279 | 8.7 | 4 | 0 |
| TEAM | 25/32 | 271* | 8.7 | 4 | 0 |
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | 37/56 | 443 | 7.9 | 0 | 1 |
| TEAM | 37/56 | 443* | 7.9 | 0 | 1 |
Atlanta Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Michael Turner | 13 | 41 | 3.2 | 0 |
| Matt Ryan | 2 | 25 | 12.5 | 0 |
| Jacquizz Rodgers | 6 | 14 | 2.3 | 0 |
| Julio Jones | 1 | -7 | -7.0 | 0 |
| TEAM | 22 | 73 | 3.3 | 0 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Mikel Leshoure | 15 | 46 | 3.1 | 1 |
| Stefan Logan | 1 | 13 | 13.0 | 0 |
| Joique Bell | 4 | 10 | 2.5 | 0 |
| Mike Thomas | 1 | 8 | 8.0 | 0 |
| Matthew Stafford | 1 | 2 | 2.0 | 0 |
| TEAM | 22 | 79 | 3.6 | 1 |
Atlanta Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Roddy White | 8 | 153 | 19.1 | 2 |
| Julio Jones | 7 | 71 | 10.1 | 1 |
| Michael Turner | 4 | 16 | 4.0 | 0 |
| Jason Snelling | 1 | 12 | 12.0 | 0 |
| Jacquizz Rodgers | 1 | 11 | 11.0 | 0 |
| Tony Gonzalez | 1 | 9 | 9.0 | 0 |
| Harry Douglas | 2 | 6 | 3.0 | 0 |
| Michael Palmer | 1 | 1 | 1.0 | 1 |
| TEAM | 25 | 279 | 11.2 | 4 |
Detroit Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Calvin Johnson | 11 | 225 | 20.5 | 0 |
| Joique Bell | 9 | 73 | 8.1 | 0 |
| Tony Scheffler | 4 | 41 | 10.3 | 0 |
| Will Heller | 4 | 34 | 8.5 | 0 |
| Kris Durham | 2 | 32 | 16.0 | 0 |
| Mikel Leshoure | 3 | 20 | 6.7 | 0 |
| Brian Robiskie | 1 | 5 | 5.0 | 0 |
| Mike Thomas | 1 | 5 | 5.0 | 0 |
| Kevin Smith | 1 | 4 | 4.0 | 0 |
| Stefan Logan | 1 | 4 | 4.0 | 0 |
| TEAM | 37 | 443 | 12.0 | 0 |
Atlanta Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-8 | 0 | 3-20 |
Detroit Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 2 | 2-20 |