Game Box Score
Sunday, December 23
Tennessee Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jake Locker | 13/30 | 140 | 4.7 | 1 | 2 |
| TEAM | 13/30 | 101* | 4.7 | 1 | 2 |
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Aaron Rodgers | 27/38 | 342 | 9.0 | 3 | 0 |
| Graham Harrell | 1/2 | 9 | 4.5 | 0 | 0 |
| TEAM | 28/40 | 343* | 8.8 | 3 | 0 |
Tennessee Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Jake Locker | 4 | 32 | 8.0 | 0 |
| Chris Johnson | 11 | 28 | 2.5 | 0 |
| Jamie Harper | 6 | 19 | 3.2 | 0 |
| Quinn Johnson | 1 | 0 | 0.0 | 0 |
| TEAM | 22 | 79 | 3.6 | 0 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ryan Grant | 20 | 80 | 4.0 | 2 |
| DuJuan Harris | 8 | 29 | 3.6 | 1 |
| Aaron Rodgers | 4 | 11 | 2.8 | 1 |
| Graham Harrell | 3 | -3 | -1.0 | 0 |
| TEAM | 35 | 117 | 3.3 | 4 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Kenny Britt | 2 | 41 | 20.5 | 1 |
| Damian Williams | 3 | 39 | 13.0 | 0 |
| Michael Preston | 2 | 17 | 8.5 | 0 |
| Nate Washington | 2 | 15 | 7.5 | 0 |
| Chris Johnson | 2 | 13 | 6.5 | 0 |
| Taylor Thompson | 1 | 8 | 8.0 | 0 |
| Craig Stevens | 1 | 7 | 7.0 | 0 |
| TEAM | 13 | 140 | 10.8 | 1 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| James Jones | 7 | 100 | 14.3 | 1 |
| Jermichael Finley | 5 | 70 | 14.0 | 0 |
| Randall Cobb | 3 | 62 | 20.7 | 1 |
| Greg Jennings | 7 | 45 | 6.4 | 1 |
| Ryan Grant | 1 | 34 | 34.0 | 0 |
| D.J. Williams | 3 | 20 | 6.7 | 0 |
| Ryan Taylor | 1 | 11 | 11.0 | 0 |
| John Kuhn | 1 | 9 | 9.0 | 0 |
| TEAM | 28 | 351 | 12.5 | 3 |
Tennessee Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 7-39 | 0 | 5-35 |
Green Bay Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-8 | 0 | 1-10 |