Game Box Score

Sunday, December 23
 23
6
Final
HOU: -7.5
Minnesota Passing
Player C/ATT YDS AVG TD INT
Christian Ponder 16/30 174 5.8 1 0
TEAM 16/30 171* 5.8 1 0
Houston Passing
Player C/ATT YDS AVG TD INT
Matt Schaub 18/32 178 5.6 0 0
T.J. Yates 0/1 0 0.0 0 0
TEAM 18/33 153* 5.4 0 0
Minnesota Rushing
Player ATT YDS AVG TD
Adrian Peterson 25 86 3.4 0
Christian Ponder 7 48 6.9 0
Toby Gerhart 8 31 3.9 1
Jarius Wright 1 8 8.0 0
Matt Asiata 1 1 1.0 0
TEAM 42 174 4.1 1
Houston Rushing
Player ATT YDS AVG TD
Ben Tate 4 17 4.3 0
Arian Foster 10 15 1.5 0
Justin Forsett 1 4 4.0 0
T.J. Yates 1 -2 -2.0 0
TEAM 16 34 2.1 0
Minnesota Receiving
Player REC YDS AVG TD
Jarius Wright 5 53 10.6 0
Michael Jenkins 2 41 20.5 0
Kyle Rudolph 3 39 13.0 1
Jerome Simpson 4 32 8.0 0
Toby Gerhart 1 5 5.0 0
Adrian Peterson 1 4 4.0 0
TEAM 16 174 10.9 1
Houston Receiving
Player REC YDS AVG TD
Andre Johnson 7 97 13.9 0
Owen Daniels 3 27 9.0 0
Arian Foster 2 14 7.0 0
Garrett Graham 2 14 7.0 0
Kevin Walter 1 12 12.0 0
James Casey 1 6 6.0 0
DeVier Posey 1 6 6.0 0
Ben Tate 1 2 2.0 0
TEAM 18 178 9.9 0
Minnesota Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-3 1 5-52
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-25 2 9-60