Game Box Score
Sunday, December 23
Washington Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Robert Griffin | 16/24 | 198 | 8.3 | 2 | 1 |
| TEAM | 16/24 | 185* | 8.3 | 2 | 1 |
Philadelphia Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nick Foles | 32/48 | 345 | 7.2 | 1 | 1 |
| TEAM | 32/48 | 321* | 7.2 | 1 | 1 |
Washington Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Alfred Morris | 22 | 91 | 4.1 | 1 |
| Evan Royster | 2 | 14 | 7.0 | 0 |
| Santana Moss | 1 | 12 | 12.0 | 0 |
| Josh Morgan | 1 | 7 | 7.0 | 0 |
| Robert Griffin | 2 | 4 | 2.0 | 0 |
| TEAM | 28 | 128 | 4.6 | 1 |
Philadelphia Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| LeSean McCoy | 13 | 45 | 3.5 | 0 |
| Bryce Brown | 4 | 18 | 4.5 | 0 |
| Dion Lewis | 1 | 17 | 17.0 | 1 |
| Nick Foles | 4 | 10 | 2.5 | 0 |
| TEAM | 22 | 90 | 4.1 | 1 |
Washington Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Pierre Garcon | 7 | 89 | 12.7 | 0 |
| Santana Moss | 2 | 26 | 13.0 | 1 |
| Niles Paul | 1 | 21 | 21.0 | 0 |
| Josh Morgan | 2 | 21 | 10.5 | 1 |
| Alfred Morris | 1 | 17 | 17.0 | 0 |
| Leonard Hankerson | 1 | 10 | 10.0 | 0 |
| Chris Cooley | 1 | 8 | 8.0 | 0 |
| Logan Paulsen | 1 | 6 | 6.0 | 0 |
| TEAM | 16 | 198 | 12.4 | 2 |
Philadelphia Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jeremy Maclin | 8 | 116 | 14.5 | 1 |
| LeSean McCoy | 9 | 77 | 8.6 | 0 |
| Jason Avant | 8 | 70 | 8.8 | 0 |
| Brent Celek | 3 | 39 | 13.0 | 0 |
| Damaris Johnson | 3 | 25 | 8.3 | 0 |
| Riley Cooper | 1 | 18 | 18.0 | 0 |
| TEAM | 32 | 345 | 10.8 | 1 |
Washington Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-13 | 0 | 3-24 |
Philadelphia Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 5-24 | 1 | 4-30 |