Game Box Score

Sunday, December 23
14
 33
Final
NYG: -2.5
NY Giants Passing
Player C/ATT YDS AVG TD INT
Eli Manning 14/28 150 5.4 1 0
TEAM 14/28 119* 5.4 1 0
Baltimore Passing
Player C/ATT YDS AVG TD INT
Joe Flacco 25/36 309 8.6 2 0
TEAM 25/36 309* 8.6 2 0
NY Giants Rushing
Player ATT YDS AVG TD
Ahmad Bradshaw 9 39 4.3 0
David Wilson 3 17 5.7 1
Eli Manning 1 8 8.0 0
Henry Hynoski 1 3 3.0 0
TEAM 14 67 4.8 1
Baltimore Rushing
Player ATT YDS AVG TD
Bernard Pierce 14 123 8.8 0
Ray Rice 24 107 4.5 0
Anthony Allen 1 7 7.0 0
Tyrod Taylor 3 -3 -1.0 0
Joe Flacco 3 -10 -3.3 1
TEAM 45 224 5.0 1
NY Giants Receiving
Player REC YDS AVG TD
Rueben Randle 1 43 43.0 0
Domenik Hixon 3 36 12.0 1
Martellus Bennett 4 27 6.8 0
Victor Cruz 3 21 7.0 0
Henry Hynoski 1 8 8.0 0
Ahmad Bradshaw 1 8 8.0 0
Jerrel Jernigan 1 7 7.0 0
TEAM 14 150 10.7 1
Baltimore Receiving
Player REC YDS AVG TD
Anquan Boldin 7 93 13.3 0
Torrey Smith 5 88 17.6 1
Dennis Pitta 4 56 14.0 0
Ray Rice 6 51 8.5 1
Ed Dickson 1 9 9.0 0
Jacoby Jones 1 7 7.0 0
Anthony Allen 1 5 5.0 0
TEAM 25 309 12.4 2
NY Giants Team Stats
SACKED FUM LOST PEN YDS
TEAM 3-31 0 6-52
Baltimore Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 0 9-92