Game Box Score

Sunday, December 23
12
 34
Final
DEN: -11
Cleveland Passing
Player C/ATT YDS AVG TD INT
Brandon Weeden 12/19 104 5.5 0 0
Colt McCoy 9/17 79 4.6 1 0
TEAM 21/36 142* 5.1 1 0
Denver Passing
Player C/ATT YDS AVG TD INT
Peyton Manning 30/43 339 7.9 3 1
TEAM 30/43 339* 7.9 3 1
Cleveland Rushing
Player ATT YDS AVG TD
Trent Richardson 9 53 5.9 0
Colt McCoy 2 17 8.5 0
Montario Hardesty 3 14 4.7 0
Brandon Weeden 3 4 1.3 0
Josh Cribbs 1 3 3.0 0
TEAM 18 91 5.1 0
Denver Rushing
Player ATT YDS AVG TD
Knowshon Moreno 22 78 3.5 0
Ronnie Hillman 6 35 5.8 0
Jacob Hester 3 6 2.0 1
Brock Osweiler 1 -1 -1.0 0
TEAM 32 118 3.7 1
Cleveland Receiving
Player REC YDS AVG TD
Greg Little 6 58 9.7 1
Ben Watson 3 47 15.7 0
Travis Benjamin 3 46 15.3 0
Trent Richardson 3 15 5.0 0
Montario Hardesty 1 7 7.0 0
Josh Gordon 1 7 7.0 0
Brad Smelley 1 3 3.0 0
Chris Ogbonnaya 2 2 1.0 0
Alex Smith 1 -2 -2.0 0
TEAM 21 183 8.7 1
Denver Receiving
Player REC YDS AVG TD
Demaryius Thomas 9 102 11.3 1
Jacob Tamme 2 69 34.5 0
Eric Decker 6 65 10.8 2
Knowshon Moreno 5 49 9.8 0
Brandon Stokley 5 32 6.4 0
Joel Dreessen 3 22 7.3 0
TEAM 30 339 11.3 3
Cleveland Team Stats
SACKED FUM LOST PEN YDS
TEAM 6-41 1 10-69
Denver Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 0 11-84