Game Box Score
Sunday, December 30
Cleveland Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Thaddeus Lewis | 22/32 | 204 | 6.4 | 1 | 1 |
| TEAM | 22/32 | 182* | 6.4 | 1 | 1 |
Pittsburgh Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ben Roethlisberger | 15/23 | 134 | 5.8 | 3 | 0 |
| TEAM | 15/23 | 121* | 5.8 | 3 | 0 |
Cleveland Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Brandon Jackson | 8 | 54 | 6.8 | 0 |
| Montario Hardesty | 14 | 37 | 2.6 | 0 |
| Chris Ogbonnaya | 2 | 9 | 4.5 | 0 |
| Thaddeus Lewis | 1 | 3 | 3.0 | 0 |
| TEAM | 25 | 103 | 4.1 | 0 |
Pittsburgh Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Jonathan Dwyer | 11 | 52 | 4.7 | 0 |
| Isaac Redman | 6 | 26 | 4.3 | 0 |
| Rashard Mendenhall | 6 | 19 | 3.2 | 0 |
| Chris Rainey | 1 | 2 | 2.0 | 0 |
| Ben Roethlisberger | 2 | -2 | -1.0 | 0 |
| Antonio Brown | 2 | -6 | -3.0 | 0 |
| TEAM | 28 | 91 | 3.3 | 0 |
Cleveland Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Ben Watson | 7 | 64 | 9.1 | 0 |
| Travis Benjamin | 4 | 43 | 10.8 | 0 |
| Josh Gordon | 4 | 39 | 9.8 | 0 |
| Greg Little | 3 | 38 | 12.7 | 1 |
| Josh Cribbs | 1 | 9 | 9.0 | 0 |
| Josh Cooper | 1 | 8 | 8.0 | 0 |
| Chris Ogbonnaya | 2 | 3 | 1.5 | 0 |
| TEAM | 22 | 204 | 9.3 | 1 |
Pittsburgh Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Emmanuel Sanders | 2 | 28 | 14.0 | 0 |
| Plaxico Burress | 2 | 24 | 12.0 | 1 |
| Antonio Brown | 2 | 22 | 11.0 | 1 |
| Jerricho Cotchery | 2 | 21 | 10.5 | 0 |
| Will Johnson | 2 | 17 | 8.5 | 0 |
| Isaac Redman | 1 | 11 | 11.0 | 0 |
| Jonathan Dwyer | 1 | 9 | 9.0 | 0 |
| Leonard Pope | 1 | 1 | 1.0 | 1 |
| Rashard Mendenhall | 2 | 1 | 0.5 | 0 |
| TEAM | 15 | 134 | 8.9 | 3 |
Cleveland Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4-22 | 3 | 9-79 |
Pittsburgh Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-13 | 0 | 3-58 |