Game Box Score

Sunday, December 30
17
 23
Final
CIN: -2.5
Baltimore Passing
Player C/ATT YDS AVG TD INT
Tyrod Taylor 15/25 149 6.0 0 1
Joe Flacco 4/8 34 4.3 0 0
TEAM 19/33 146* 5.5 0 1
Cincinnati Passing
Player C/ATT YDS AVG TD INT
Andy Dalton 10/15 78 5.2 1 0
Bruce Gradkowski 5/11 65 5.9 0 0
TEAM 15/26 142* 5.5 1 0
Baltimore Rushing
Player ATT YDS AVG TD
Bernard Pierce 22 89 4.0 0
Tyrod Taylor 9 65 7.2 1
Anthony Allen 10 41 4.1 1
Ray Rice 3 5 1.7 0
Torrey Smith 1 -4 -4.0 0
TEAM 45 196 4.4 2
Cincinnati Rushing
Player ATT YDS AVG TD
Brian Leonard 10 34 3.4 0
Cedric Peerman 5 14 2.8 0
Andy Dalton 2 4 2.0 0
Bruce Gradkowski 3 -2 -0.7 0
Daniel Herron 1 -3 -3.0 0
TEAM 21 47 2.2 0
Baltimore Receiving
Player REC YDS AVG TD
Ed Dickson 6 64 10.7 0
David Reed 3 44 14.7 0
Jacoby Jones 3 36 12.0 0
Deonte Thompson 4 26 6.5 0
Anthony Allen 1 7 7.0 0
Bernard Pierce 1 4 4.0 0
Vonta Leach 1 2 2.0 0
TEAM 19 183 9.6 0
Cincinnati Receiving
Player REC YDS AVG TD
Brandon Tate 3 53 17.7 0
Marvin Jones 5 45 9.0 1
A.J. Green 2 26 13.0 0
Andrew Hawkins 3 18 6.0 0
Brian Leonard 2 1 0.5 0
TEAM 15 143 9.5 1
Baltimore Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-37 0 10-102
Cincinnati Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-1 0 4-40