Game Box Score

Sunday, December 30
0
 28
Final
NE: -10
Miami Passing
Player C/ATT YDS AVG TD INT
Ryan Tannehill 20/35 235 6.7 0 1
TEAM 20/35 209* 6.7 0 1
New England Passing
Player C/ATT YDS AVG TD INT
Tom Brady 22/36 284 7.9 2 0
TEAM 22/36 276* 7.9 2 0
Miami Rushing
Player ATT YDS AVG TD
Reggie Bush 8 26 3.3 0
Lamar Miller 5 13 2.6 0
Ryan Tannehill 2 8 4.0 0
TEAM 15 47 3.1 0
New England Rushing
Player ATT YDS AVG TD
Stevan Ridley 20 74 3.7 2
Shane Vereen 8 38 4.8 0
Brandon Bolden 6 26 4.3 0
Danny Woodhead 3 18 6.0 0
Wes Welker 1 11 11.0 0
TEAM 38 167 4.4 2
Miami Receiving
Player REC YDS AVG TD
Brian Hartline 5 69 13.8 0
Armon Binns 3 40 13.3 0
Rishard Matthews 3 36 12.0 0
Anthony Fasano 3 31 10.3 0
Reggie Bush 2 23 11.5 0
Lamar Miller 2 22 11.0 0
Jorvorskie Lane 2 14 7.0 0
TEAM 20 235 11.8 0
New England Receiving
Player REC YDS AVG TD
Wes Welker 8 94 11.8 1
Danny Woodhead 5 79 15.8 0
Aaron Hernandez 5 44 8.8 0
Rob Gronkowski 2 42 21.0 1
Deion Branch 1 16 16.0 0
Brandon Lloyd 1 9 9.0 0
TEAM 22 284 12.9 2
Miami Team Stats
SACKED FUM LOST PEN YDS
TEAM 7-26 1 3-23
New England Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-8 0 6-48