Game Box Score
Sunday, December 30
Philadelphia Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Michael Vick | 19/35 | 197 | 5.6 | 1 | 1 |
| Trent Edwards | 2/2 | 14 | 7.0 | 0 | 0 |
| TEAM | 21/37 | 207* | 5.7 | 1 | 1 |
NY Giants Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Eli Manning | 13/21 | 208 | 9.9 | 5 | 0 |
| David Carr | 1/1 | 15 | 15.0 | 0 | 0 |
| TEAM | 14/22 | 212* | 10.1 | 5 | 0 |
Philadelphia Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| LeSean McCoy | 10 | 45 | 4.5 | 0 |
| Michael Vick | 5 | 25 | 5.0 | 0 |
| Bryce Brown | 8 | 18 | 2.3 | 0 |
| Dion Lewis | 3 | 15 | 5.0 | 0 |
| Damaris Johnson | 1 | 7 | 7.0 | 0 |
| TEAM | 27 | 110 | 4.1 | 0 |
NY Giants Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ahmad Bradshaw | 16 | 107 | 6.7 | 1 |
| David Wilson | 15 | 75 | 5.0 | 0 |
| Jerrel Jernigan | 1 | 6 | 6.0 | 0 |
| David Carr | 3 | -3 | -1.0 | 0 |
| TEAM | 35 | 185 | 5.3 | 1 |
Philadelphia Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| LeSean McCoy | 5 | 61 | 12.2 | 0 |
| Brent Celek | 3 | 43 | 14.3 | 0 |
| Jason Avant | 4 | 39 | 9.8 | 0 |
| Riley Cooper | 3 | 32 | 10.7 | 0 |
| Jeremy Maclin | 4 | 22 | 5.5 | 1 |
| Damaris Johnson | 1 | 8 | 8.0 | 0 |
| Bryce Brown | 1 | 6 | 6.0 | 0 |
| TEAM | 21 | 211 | 10.0 | 1 |
NY Giants Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Rueben Randle | 4 | 58 | 14.5 | 2 |
| Victor Cruz | 4 | 52 | 13.0 | 1 |
| Domenik Hixon | 2 | 41 | 20.5 | 0 |
| Ahmad Bradshaw | 1 | 41 | 41.0 | 0 |
| Martellus Bennett | 1 | 15 | 15.0 | 0 |
| David Wilson | 1 | 15 | 15.0 | 1 |
| Henry Hynoski | 1 | 1 | 1.0 | 1 |
| TEAM | 14 | 223 | 15.9 | 5 |
Philadelphia Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-4 | 0 | 6-52 |
NY Giants Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-11 | 0 | 1-5 |