Game Box Score
Sunday, December 30
Chicago Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jay Cutler | 18/31 | 257 | 8.3 | 1 | 0 |
| TEAM | 18/31 | 245* | 8.3 | 1 | 0 |
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | 24/42 | 272 | 6.5 | 3 | 1 |
| TEAM | 24/42 | 255* | 6.5 | 3 | 1 |
Chicago Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Matt Forte | 24 | 103 | 4.3 | 1 |
| Jay Cutler | 5 | 29 | 5.8 | 0 |
| Kahlil Bell | 4 | 12 | 3.0 | 0 |
| Devin Hester | 1 | 2 | 2.0 | 0 |
| Brandon Marshall | 1 | -2 | -2.0 | 0 |
| TEAM | 35 | 144 | 4.1 | 1 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Mikel Leshoure | 15 | 57 | 3.8 | 0 |
| Matthew Stafford | 3 | 9 | 3.0 | 0 |
| Joique Bell | 2 | 6 | 3.0 | 0 |
| TEAM | 20 | 72 | 3.6 | 0 |
Chicago Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Earl Bennett | 5 | 109 | 21.8 | 1 |
| Alshon Jeffery | 4 | 76 | 19.0 | 0 |
| Brandon Marshall | 5 | 42 | 8.4 | 0 |
| Matt Forte | 2 | 21 | 10.5 | 0 |
| Matt Spaeth | 1 | 7 | 7.0 | 0 |
| Evan Rodriguez | 1 | 2 | 2.0 | 0 |
| TEAM | 18 | 257 | 14.3 | 1 |
Detroit Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Calvin Johnson | 5 | 72 | 14.4 | 0 |
| Tony Scheffler | 5 | 53 | 10.6 | 0 |
| Brian Robiskie | 2 | 30 | 15.0 | 1 |
| Will Heller | 2 | 29 | 14.5 | 1 |
| Kris Durham | 1 | 25 | 25.0 | 1 |
| Mikel Leshoure | 3 | 20 | 6.7 | 0 |
| Joique Bell | 2 | 19 | 9.5 | 0 |
| Brandon Pettigrew | 2 | 11 | 5.5 | 0 |
| Mike Thomas | 1 | 7 | 7.0 | 0 |
| Shaun Chapas | 1 | 6 | 6.0 | 0 |
| TEAM | 24 | 272 | 11.3 | 3 |
Chicago Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-12 | 0 | 3-35 |
Detroit Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-17 | 3 | 4-29 |